Yield Strength of Alloy 20 at Different Temperatures
Temp. °F | -20 to 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Y.S1 | 35.0 | 32.0 | 30.9 | 30.2 | 29.6 | 29.0 | 28.4 | 27.8 |
Y.S2 | 40.0 | 36.6 | 35.4 | 34.5 | 33.8 | 33.1 | 32.5 | 31.8 |
Temp. °F | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 |
Y.S1 | 27.3 | 26.8 | 26.5 | 26.2 | 26.0 | 25.8 | 25.2 | - |
Y.S2 | 31.2 | 30.7 | 30.3 | 30.0 | 29.8 | 29.4 | 28.8 | - |
*YS2(yield strength of):ASTM B366 UNS N08020(WP20CB) smls.& wld. fittings, annealed; unit: ksi.
*Temp.: the metal temperature, not exceeding.
CATEGORY AND TAGS: