Type 9-26A Titanium Blowers
Performance Parameter for Type 9-26A Titanium Blowers
Device No. | Rotate Speed rpm | Working Point | Flow | Full Pressure | Motor Type Power |
---|---|---|---|---|---|
4A | 2900 | 1 | 2198 | 3852 | Y132S1-2 5.5kw |
2 | 2368 | 3820 | |||
3 | 2536 | 3765 | |||
4 | 2706 | 3684 | |||
5 | 2877 | 3607 | |||
6 | 3044 | 3502 | |||
7 | 3215 | 3407 | |||
4.5A | 2900 | 1 | 3130 | 4910 | Y132S2-2 7.5kw |
2 | 3407 | 4863 | |||
3 | 3685 | 4776 | |||
4 | 3963 | 4661 | Y160M1-2 11kw |
||
5 | 4237 | 4545 | |||
6 | 4515 | 4412 | |||
7 | 4792 | 4256 | |||
5A | 2900 | 1 | 4293 | 6035 | Y160M2-2 15kw |
2 | 4706 | 5984 | |||
3 | 5114 | 5869 | |||
4 | 5527 | 5725 | |||
5 | 5941 | 5553 | |||
6 | 6349 | 5381 | |||
7 | 6762 | 5180 | Y160L-2 18.5kw |
||
5.6A | 2900 | 1 | 6032 | 7610 | Y180M-2 22kw |
2 | 6612 | 7546 | |||
3 | 7185 | 7400 | |||
4 | 7766 | 7218 | Y200L1-2 30kw |
||
5 | 8346 | 7000 | |||
6 | 8819 | 6781 | |||
7 | 9500 | 6527 | |||
6.3A | 2900 | 1 | 8858 | 9698 | Y225M-2 45kw |
2 | 9415 | 9616 | |||
3 | 10230 | 9429 | |||
4 | 11056 | 9195 | |||
5 | 11883 | 8615 | |||
6 | 12699 | 8936 | Y250M-2 55kw |
||
7 | 13525 | 8310 |
Dimensions for Type 9-26A Titanium Blowers
Device No. | Air Intake | Air Outlet | |||||||||||
D1 | D2 | D3 | n1-d1 | B1 | B2 | B3 | B4 | B5 | B6 | n2-d2 | n3xb1 | n4xb2 | |
4A | Φ224 | Φ254 | Φ284 | 8-Φ7 | 128 | 165 | 184 | 196 | 228 | 250 | 14-Φ7 | 3 x 55 | 4 x 57 |
4.5A | Φ250 | Φ280 | Φ310 | 8-Φ7 | 144 | 177 | 200 | 221 | 252 | 275 | 14-Φ7 | 3 x 59 | 4 x 63 |
5A | Φ280 | Φ320 | Φ360 | 8-Φ10 | 160 | 192 | 216 | 245 | 284 | 299 | 14-Φ7 | 3 x 64 | 4 x 71 |
5.6A | Φ315 | Φ355 | Φ395 | 8-Φ10 | 179 | 212 | 235 | 274 | 305 | 328 | 18-Φ7 | 4 x 53 | 4 x 76.3 |
6.3A | Φ355 | Φ395 | Φ435 | 8-Φ10 | 202 | 236 | 261 | 309 | 340 | 365 | 18-Φ7 | 4 x 59 | 4 x 85 |
Device No. | Installation Dimensions | Overall Dimensions | |||||||||||
A1 | A2 | E1 | E2 | Anchor Size | Length | Width | Height | ||||||
n5-d5 | A3 | A4 | A5 | ||||||||||
4A | 287 | 132 | 450 | 360 | 4-Φ15 | 390 | 340 | 99 | 620 | 711 | 761 | ||
4.5A | 322 | 147 | 500 | 405 | 4-Φ15 | 450 | 450 | 105 | 752 | 799 | 849 | ||
5A | 359 | 165 | 550 | 450 | 4-Φ15 | 485 | 490 | 111 | 815 | 887 | 937 | ||
5.6A | 402 | 185.5 | 680 | 504 | 4-Φ15 | 570 | 590 | 127.5 | 964 | 993 | 1053 | ||
6.3A | 451 | 209 | 680 | 567 | 4-Φ24 | 720 | 630 | 147 | 1056 | 1117 | 1167 |
CATEGORY AND TAGS: