Type 9-19A Titanium Blowers
Performance Parameter for Type 9-19A Titanium Blowers
Device No. | Rotate Speed rpm | Working Point | Flow | Full Pressure | Motor Type Power |
---|---|---|---|---|---|
4A | 2900 | 1 | 824 | 3584 | Y90L-2 2.2kw |
2 | 970 | 3665 | |||
3 | 1116 | 3647 | |||
4 | 1264 | 3597 | |||
5 | 1410 | 3507 | Y100L-2 3kw | ||
6 | 1558 | 3384 | |||
7 | 1704 | 3253 | |||
4.5A | 2900 | 1 | 1174 | 4603 | Y112M-2 4kw |
2 | 1397 | 4684 | |||
3 | 1616 | 4672 | |||
4 | 1839 | 4580 | |||
5 | 2062 | 4447 | |||
6 | 2281 | 4297 | Y132S1-2 5.5kw | ||
7 | 2504 | 4112 | |||
5A | 2900 | 1 | 1610 | 5697 | Y132S2-2 77.5kw |
2 | 1932 | 5768 | |||
3 | 2254 | 5740 | |||
4 | 2576 | 5639 | |||
5 | 2844 | 5517 | |||
6 | 3166 | 5323 | Y160M1-2 11kw | ||
7 | 3488 | 5082 | |||
5.6A | 2900 | 1 | 2262 | 7182 | Y160M1-2 11kw |
2 | 2714 | 7273 | |||
3 | 3167 | 7236 | |||
4 | 3619 | 7109 | |||
5 | 3996 | 6954 | Y160L-2 18.5kw | ||
6 | 4448 | 6709 | |||
7 | 4901 | 6400 | |||
6.3A | 2900 | 1 | 3220 | 9149 | Y160L-2 18.5kw |
2 | 3865 | 9265 | |||
3 | 4509 | 9219 | |||
4 | 5153 | 9055 | |||
5 | 5690 | 8859 | Y200L1-2 3kw | ||
6 | 6334 | 8543 | |||
7 | 6978 | 8148 |
Dimensions for Type 9-19A Titanium Blowers
Device No. | Air Intake | Air Outlet | |||||||||||
D1 | D2 | D3 | n1-d1 | B1 | B2 | B3 | B4 | B5 | B6 | n2-d2 | n3xb1 | n4xb2 | |
4A | Φ180 | Φ205 | Φ230 | 8-Φ7 | 92 | 126 | 148 | 128 | 160 | 182 | 14-Φ7 | 3 x 42 | 4 x 40 |
4.5A | Φ200 | Φ225 | Φ250 | 8-Φ7 | 104 | 135 | 160 | 144 | 176 | 198 | 14-Φ7 | 3 x 45 | 4 x 44 |
5A | Φ224 | Φ254 | Φ284 | 8-Φ7 | 115 | 150 | 171 | 160 | 192 | 214 | 14-Φ7 | 3 x 50 | 4 x 48 |
5.6A | Φ250 | Φ280 | Φ310 | 8-Φ10 | 129 | 162 | 185 | 179 | 212 | 233 | 14-Φ7 | 3 x 54 | 4 x 53 |
6.3A | Φ280 | Φ320 | Φ360 | 8-Φ10 | 145 | 180 | 204 | 202 | 236 | 258 | 14-Φ7 | 3 x 60 | 4 x 59 |
Device No. | Installation Dimensions | Overall Dimensions | |||||||||||
A1 | A2 | E1 | E2 | Anchor Size | Length | Width | Height | ||||||
n5-d5 | A3 | A4 | A5 | ||||||||||
4A | 286 | 100 | 420 | 262 | 4-Φ15 | 350 | 260 | 85 | 496 | 587 | 715 | ||
4.5A | 322 | 110 | 450 | 295 | 4-Φ15 | 390 | 345 | 89 | 596 | 661 | 782 | ||
5A | 358 | 126 | 500 | 328 | 4-Φ15 | 450 | 460 | 93 | 729 | 734 | 868 | ||
5.6A | 401 | 140 | 550 | 367 | 4-Φ15 | 485 | 480 | 98 | 769 | 821 | 962 | ||
6.3A | 451 | 157 | 620 | 413 | 4-Φ18 | 570 | 590 | 115 | 710 | 925 | 1085 |
CATEGORY AND TAGS: