Type 5-47D Titanium Blowers
Performance Parameter for Type 5-47D Titanium Blowers
Device No. | Rotate Speed rpm | Working Point | Flow | Full Pressure | Motor Type Power |
---|---|---|---|---|---|
6D | 2900 | 1 | 9283 | 5625 | Y200L2-2 37KW |
2 | 10395 | 5625 | |||
3 | 11508 | 5547 | |||
4 | 12622 | 5361 | |||
5 | 13736 | 5086 | |||
6 | 14850 | 4782 | |||
7 | 15963 | 4469 | |||
8 | 17078 | 3851 | |||
7D | 2900 | 1 | 12959 | 7590 | Y280S-2 75KW |
2 | 14578 | 7532 | |||
3 | 16198 | 7392 | |||
4 | 17819 | 7332 | |||
5 | 19585 | 7075 | |||
6 | 21204 | 6758 | |||
7 | 22825 | 6164 | |||
8 | 24444 | 5550 | |||
1450 | 1 | 6480 | 3036 | Y160L-4 15KW | |
2 | 7289 | 3013 | |||
3 | 8099 | 2957 | |||
4 | 8910 | 2933 | |||
5 | 9793 | 2830 | |||
6 | 10602 | 2703 | |||
7 | 11413 | 2467 | |||
8 | 12222 | 2220 | |||
8D | 1450 | 1 | 10978 | 2499 | Y180M-4 18.5KW |
2 | 12293 | 2499 | |||
3 | 13607 | 2461 | |||
4 | 14930 | 2381 | |||
5 | 16253 | 2254 | |||
6 | 17567 | 2117 | |||
7 | 18882 | 1980 | |||
8 | 20204 | 1705 | |||
960 | 1 | 7268 | 1088 | Y132M2-6 5.5KW | |
2 | 8138 | 1088 | |||
3 | 9008 | 1078 | |||
4 | 9884 | 1039 | |||
5 | 10760 | 990 | |||
6 | 11630 | 931 | |||
7 | 12501 | 862 | |||
8 | 13376 | 745 | |||
9D | 1450 | 1 | 13772 | 3135 | Y200L-4 30KW |
2 | 15494 | 3126 | |||
3 | 17215 | 3062 | |||
4 | 18937 | 3016 | |||
5 | 20814 | 2934 | |||
6 | 22536 | 2797 | |||
7 | 24258 | 2559 | |||
8 | 25979 | 2285 | |||
960 | 1 | 9117 | 1374 | Y160L-6 11KW | |
2 | 10256 | 1370 | |||
3 | 11396 | 1339 | |||
4 | 12536 | 1321 | |||
5 | 13832 | 1285 | |||
6 | 14918 | 1227 | |||
7 | 16058 | 1120 | |||
8 | 17197 | 1000 |
Dimensions for Type 5-47D Titanium Blowers
Device No. | Air Intake | Air Outlet | Overall Dimensions | |||||||||||||
D1 | D2 | D3 | n1-d1 | B1 | B2 | B3 | B4 | B5 | B6 | n2-d2 | n3xb1 | n4xb2 | L | B | H | |
6D | Φ600 | Φ645 | Φ676 | 16-Φ12 | 300 | 342 | 367 | 380 | 424 | 448 | 14-Φ12 | 3x114 | 4x106 | 2046 | 896 | 1204 |
7D | Φ700 | Φ750 | Φ785 | 16-Φ12 | 350 | 390 | 418 | 403 | 484 | 511 | 14-Φ12 | 3x130 | 4x121 | 2279 | 1041 | 1379 |
8D | Φ800 | Φ860 | Φ910 | 16-Φ15 | 400 | 460 | 508 | 507 | 570 | 615 | 22-Φ15 | 5x92 | 6x95 | 2374 | 1188 | 1733 |
9D | Φ900 | Φ960 | Φ1010 | 16-Φ15 | 450 | 515 | 559 | 570 | 630 | 678 | 22-Φ15 | 5x103 | 6x105 | 2568 | 1329 | 1921 |
10D | Φ1000 | Φ1065 | Φ1110 | 16-Φ15 | 500 | 565 | 608 | 633 | 702 | 749 | 22-Φ15 | 5x113 | 6x117 | 2814 | 1472 | 2089 |
11D | Φ1100 | Φ1170 | Φ1210 | 24-Φ15 | 550 | 615 | 658 | 696 | 796 | 812 | 22-Φ15 | 5x123 | 6x127 | 3153 | 1618 | 2265 |
12D | Φ1200 | Φ1270 | Φ1310 | 24-Φ15 | 600 | 655 | 708 | 760 | 828 | 876 | 22-Φ15 | 6x131 | 6x138 | 3461 | 1769 | 2327 |
12.4D | Φ1200 | Φ1270 | Φ1310 | 24-Φ15 | 620 | 685 | 728 | 785 | 858 | 901 | 22-Φ15 | 5x137 | 6x143 | 3440 | 1828 | 2406 |
CATEGORY AND TAGS: