Type 4-72D Titanium Blowers
Performance Parameter for Type 4-72D Titanium Blowers
Device No. | Rotate Speed rpm | Working Point | Flow | Full Pressure | Motor Type Power |
---|---|---|---|---|---|
8D | 1450 | 1 | 15826 | 2032 | Y180M-4 18.5KW |
2 | 18134 | 2005 | |||
3 | 20332 | 1960 | |||
4 | 22640 | 1888 | |||
5 | 24838 | 1781 | |||
6 | 27146 | 1638 | |||
7 | 29344 | 1490 | |||
960 | 1 | 10478 | 887 | Y132M2-6 5.5KW | |
2 | 12006 | 875 | |||
3 | 13461 | 856 | |||
4 | 14989 | 825 | |||
5 | 16444 | 778 | |||
6 | 17972 | 715 | |||
7 | 19428 | 651 | |||
10D | 1450 | 1 | 40441 | 3202 | Y250-M-4 55KW |
2 | 44026 | 3159 | |||
3 | 47611 | 3032 | |||
4 | 50680 | 2884 | |||
5 | 53664 | 2722 | |||
6 | 56605 | 2532 | |||
960 | 1 | 26775 | 1395 | Y200L1-6 18.5KW | |
2 | 29148 | 1376 | |||
3 | 31521 | 1321 | |||
4 | 33554 | 1257 | |||
5 | 35529 | 1187 | |||
6 | 37476 | 1104 | |||
12D | 960 | 1 | 46267 | 2013 | Y280S-6 45KW |
2 | 50368 | 1986 | |||
3 | 54469 | 1906 | |||
4 | 57981 | 1814 | |||
5 | 61395 | 1712 | |||
6 | 64759 | 1593 | |||
730 | 1 | 35182 | 1160 | Y225S-8 18.5KW | |
2 | 38301 | 1145 | |||
3 | 41419 | 1099 | |||
4 | 44090 | 1046 | |||
5 | 46685 | 987 | |||
6 | 49244 | 919 |
Dimensions for Type 4-72D Titanium Blowers
Device No. | Air Intake | Air Outlet | ||||||||||||
D1 | D2 | D3 | n1-M1xL1 | B1 | B2 | B3 | B4 | B5 | B6 | n2-d2 | n3xb1 | n4xb2 | ||
8D | Φ800 | Φ860 | Φ910 | 16-M10x20 | 560 | 625 | 669 | 640 | 700 | 746 | 20-Φ15 | 5x125 | 5x140 | |
10D | Φ1000 | Φ1065 | Φ1110 | 16-M10x20 | 700 | 765 | 809 | 800 | 860 | 906 | 20-Φ15 | 5x153 | 5x172 | |
12D | Φ1200 | Φ1270 | Φ1330 | 24-M10x20 | 840 | 900 | 949 | 960 | 1008 | 1066 | 20-Φ15 | 6x150 | 6x168 | |
Device No. | Installation Dimensions | Overall Dimensions | ||||||||||||
A1 | A2 | E1 | E2 | Anchor Size | L | W | H | |||||||
0° | 90° | 180° | n5-d5 | A3 | A4 | A5 | n6xA6 | |||||||
8D | 560 | 288 | 1100 | 970 | 860 | 528 | 10-Φ24 | 864 | 640 | 320 | 3x634 | 2284 | 1296 | 1793 |
10D | 700 | 358 | 1320 | 1160 | 1010 | 658 | 10-Φ24 | 1064 | 780 | 390 | 3x656 | 2790 | 1616 | 2178 |
12D | 840 | 432 | 1540 | 1360 | 1210 | 788 | 12-Φ24 | 1264 | 920 | 460 | 4x601 | 3360 | 1936 | 2552 |
CATEGORY AND TAGS: