Tensile & Yield Strengths of ASTM A182 F51 at Elevated Temperatures
The tensile strengths and yield strengths of ASTM A182/ASME SA-182 F51 forgings at elevated temperatures are provided in ASME Boiler and Pressure Vessel Code Section II Part D. These values, which are tabulated in below two tables, are provided for use in design calculations.
Temp. | Su |
---|---|
-20 to 100 | 90.0 |
200 | 90.0 |
300 | 86.8 |
400 | 83.5 |
500 | 81.6 |
600 | 80.7 |
650 | 80.5 |
Temp. | Sy |
---|---|
-10 to 100 | 65.0 |
150 | 60.5 |
200 | 57.8 |
250 | 55.5 |
300 | 53.7 |
350 | - |
400 | 51.2 |
450 | - |
500 | 49.6 |
550 | - |
600 | 47.9 |
650 | 46.9 |
CATEGORY AND TAGS: