Titanium Hexagon Nuts: DIN 934/ ISO 4032
The DIN/ ISO titanium hexagon head bolts and screws are generally used with its mating hexagon nuts manufactured in accordance with DIN 934 or ISO 4032. The nut material can be either titanium Gr.1, Gr.2, Gr,3, Gr.5, Gr.7, Gr.12, etc. There are two product grades available: product Grade A for threads d ≤ M16, and product Grade B for threads d > M16.
Technical Drawing, Sizes, Dimensions & Weight Specifications
Thread, d | P | m | s | ||
max. | min. | max. | min. | ||
M1.6 | 0.35 | 1.30 | 1.05 | 3.20 | 3.02 |
M2 | 0.4 | 1.60 | 1.35 | 4.00 | 3.82 |
M2.5 | 0.45 | 2.00 | 1.75 | 5.00 | 4.82 |
M3 | 0.5 | 2.40 | 2.15 | 5.50 | 5.32 |
M4 | 0.7 | 3.20 | 2.90 | 7.00 | 6.78 |
M5 | 0.8 | 4.70 | 4.40 | 8.00 | 7.78 |
M6 | 1 | 5.20 | 4.90 | 10.00 | 9.78 |
M8 | 1.25 | 6.80 | 6.44 | 13.00 | 12.73 |
M10 | 1.5 | 8.40 | 8.04 | 16.00 | 15.73 |
M12 | 1.75 | 10.80 | 10.37 | 18.00 | 17.73 |
M16 | 2 | 14.8 | 14.1 | 24.00 | 23.67 |
M20 | 2.5 | 18.0 | 16.9 | 30.00 | 29.16 |
M24 | 3 | 21.5 | 20.2 | 36.00 | 35.00 |
M30 | 3.5 | 25.6 | 24.3 | 46.00 | 45.00 |
M36 | 4 | 31.0 | 29.4 | 55.00 | 53.80 |
M42 | 4.5 | 34.0 | 32.4 | 65.00 | 63.10 |
M48 | 5 | 38.0 | 36.4 | 75.00 | 73.10 |
M56 | 5.5 | 45.0 | 43.4 | 85.00 | 82.80 |
M64 | 6 | 51.0 | 49.1 | 95.00 | 92.80 |
*Only preferred threads are listed; dimensions for non-preferred threads are available upon request.
*The thread shall be tapped in accordance with ISO 724, ISO 965-1 or DIN 13 Part 12 and 15.
*The weight specifications of some typical titanium hexagon nuts are listed in below table:
Hex. Nut | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 |
---|---|---|---|---|---|---|---|---|---|---|
Weight, kg | 0.010 | 0.013 | 0.017 | 0.058 | 0.120 | 0.207 | 0.339 | 0.512 | 0.753 | 1.046 |
CATEGORY AND TAGS: