Thermal Expansion Properties of Monel 400
1. Instantaneous Coefficient of Thermal Expansion of Monel 400
Temperature, °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Coefficent A | 7.7 | 7.9 | 8.2 | 8.4 | 8.6 | 8.8 | 8.9 | 9.1 | 9.1 | 9.2 |
Temperature, °F | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
Coefficent A | 9.3 | 9.3 | 9.3 | 9.4 | 9.4 | 9.4 | 9.5 | 9.5 | 9.5 | 9.6 |
Temperature, °F | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
Coefficent A | 9.6 | 9.7 | 9.7 | 9.8 | 9.9 | 9.9 | 10.0 | 10.0 | 10.0 | 10.1 |
2. Mean Coefficient of Thermal Expansion of Monel 400
Temperature, °F | -325 | -150 | -50 | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
Coefficent B | 5.8 | 6.8 | 7.2 | 7.7 | 7.8 | 7.9 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 |
Temperature, °F | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 |
Coefficent B | 8.6 | 8.7 | 8.7 | 8.8 | 8.8 | 8.9 | 8.9 | 8.9 | 9.0 | 9.0 | 9.0 |
Temperature, °F | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
Coefficent B | 9.1 | 9.1 | 9.1 | 9.1 | 9.2 | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 |
*The tabulated temperature values shall be interpreted as “going from 70°F to the indicated temperature”.
3. Linear Thermal Expansion of Monel 400
Temperature, °F | -325 | -150 | -50 | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
Coefficent C | -2.7 | -1.8 | -1.0 | 0 | 0.3 | 0.8 | 1.3 | 1.8 | 2.3 | 2.8 | 3.4 |
Temperature, °F | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 |
Coefficent C | 3.9 | 4.5 | 5.0 | 5.6 | 6.1 | 6.7 | 7.3 | 7.8 | 8.4 | 9.0 | 9.5 |
Temperature, °F | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
Coefficent C | 10.1 | 10.7 | 11.3 | 11.8 | 12.4 | 13.0 | 13.6 | 14.2 | 14.8 | 15.4 | 16.0 |
*The tabulated temperature values shall be interpreted as “going from 70°F to the indicated temperature”.
The tabulated data in above 3 tables are for information and it is not to be implied that Monel 400 materials are suitable for all temperature ranges shown.
CATEGORY AND TAGS: