Thermal Expansion for Titanium and Titanium Alloys
1. Instantaneous Coefficient of Thermal Expansion for Titanium Alloys
Temp. °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
*Group A | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 |
*Group B | 4.7 | 4.8 | 4.8 | 4.9 | 5.1 | 5.2 | 5.3 | 5.3 |
*Group C | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 |
Temp. °F | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
*Group A | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.5 | 5.9 | 6.6 |
*Group B | 5.3 | 5.3 | 5.5 | 6.4 | - | - | - | - |
*Group C | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 |
*Group A: titanium alloy Grades 1, 2, 2H, 3, 7, 7H, 11, 12, 16, 16H, 17, 26, 26H, and 27; Group B: titanium alloy Grades 9 and 28; Group C: titanium alloy Grade 38.
2. Mean Coefficient of Thermal Expansion for Titanium Alloys
Temp. °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
*Group A | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 |
*Group B | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 |
*Group C | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Temp. °F | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
*Group A | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 |
*Group B | 5.1 | 5.1 | 5.1 | 5.2 | - | - | - | - |
*Group C | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 |
*Group A: titanium alloy Grades 1, 2, 2H, 3, 7, 7H, 11, 12, 16, 16H, 17, 26, 26H, and 27; Group B: titanium alloy Grades 9 and 28; Group C: titanium alloy Grade 38.
3. Linear Thermal Expansion for Titanium Alloys
Temp. °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
*Group A | 0 | 0.2 | 0.5 | 0.7 | 1.0 | 1.3 | 1.6 | 1.9 |
*Group B | 0 | 0.2 | 0.5 | 0.8 | 1.1 | 1.4 | 1.7 | 2.0 |
*Group C | 0 | 0.2 | 0.5 | 0.8 | 1.1 | 1.4 | 1.7 | 2.0 |
Temp. °F | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
*Group A | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 3.8 | 4.1 | 4.5 |
*Group B | 2.3 | 2.6 | 2.9 | 3.3 | - | - | - | - |
*Group C | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 |
*Group A: titanium alloy Grades 1, 2, 2H, 3, 7, 7H, 11, 12, 16, 16H, 17, 26, 26H, and 27; Group B: titanium alloy Grades 9 and 28; Group C: titanium alloy Grade 38.
CATEGORY AND TAGS: