Thermal Expansion for Incoloy 825
Instantaneous Coefficient of Thermal Expansion for Incoloy 825
Temp. °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
*TA | 7.5 | 7.6 | 7.8 | 8.0 | 8.1 | 8.2 | 8.2 | 8.3 |
Temp. °F | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
*TA | 8.3 | 8.5 | 8.7 | 8.9 | 9.2 | 9.2 | 8.9 | 7.8 |
Mean Coefficient of Thermal Expansion for Incoloy 825
Temp. °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
*TB | 7.5 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 7.9 | 8.0 |
Temp. °F | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
*TB | 8.0 | 8.1 | 8.1 | 8.2 | 8.3 | 8.3 | 8.4 | 8.4 |
Linear Thermal Expansion for Incoloy 825
Temp. °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
*TC | 0 | 0.3 | 0.7 | 1.2 | 1.7 | 2.2 | 2.7 | 3.2 |
Temp. °F | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
*TC | 3.7 | 4.2 | 4.7 | 5.2 | 5.8 | 6.3 | 6.9 | 7.4 |
CATEGORY AND TAGS: