Thermal Conductivity & Thermal Diffusivity of Monel 400
1. Thermal Conductivity of Monel 400(UNS N04400)
Temperature, °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Thermal Conductivity | 12.6 | 12.9 | 13.4 | 13.9 | 14.5 | 15.0 | 15.6 | 16.1 | 16.6 | 17.0 |
Temperature, °F | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
Thermal Conductivity | 17.5 | 17.9 | 18.4 | 18.9 | 19.3 | 19.9 | 20.4 | 20.9 | 21.5 | 22.0 |
2. Thermal Diffusivity of Monel 400(UNS N04400)
Temperature, °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
Thermal Diffusivity | 0.224 | 0.228 | 0.234 | 0.241 | 0.247 | 0.254 | 0.261 | 0.268 |
Temperature, °F | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
Thermal Diffusivity | 0.275 | 0.280 | 0.285 | 0.289 | 0.291 | 0.292 | 0.293 | 0.293 |
CATEGORY AND TAGS: