Thermal Conductivity & Thermal Diffusivity of Alloy 20
1. Coefficient of Thermal Conductivity of Alloy 20(UNS N08020)
Temp. °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
TC | 6.9 | 6.9 | 7.2 | 7.5 | 7.8 | 8.0 | 8.3 | 8.6 | 8.8 | 9.1 |
Temp. °F | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
TC | 9.4 | 9.7 | 10.0 | 10.2 | 10.5 | 10.8 | 11.0 | 11.3 | 11.6 | 11.9 |
*Temp.: metal temperature, not exceeding.
2. Coefficient of Thermal Diffusivity of Alloy 20(UNS N08020)
Temp. °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
TD | 0.198 | 0.198 | 0.207 | 0.214 | 0.222 | 0.230 | 0.238 | 0.246 |
Temp. °F | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
TD | 0.255 | 0.263 | 0.271 | 0.278 | 0.286 | 0.293 | 0.300 | 0.309 |
*Temp.: metal temperature, not exceeding.
All tabulated values are in accordance with ASME Boiler & Pressure Vessel Code Section II, Part D.
CATEGORY AND TAGS: