Thermal Conductivity & Thermal Diffusivity for Titanium Alloys
1. Coefficients of Thermal Conductivity(TC) for Titanium Alloys
Temp. °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
*Group-A | 12.7 | 12.5 | 12.2 | 12.0 | 11.9 | 11.7 | 11.6 | 11.5 | 11.4 | 11.3 | 11.2 |
*Group-B | 5.1 | 5.2 | 5.5 | 5.7 | 5.9 | 6.1 | 6.2 | 6.4 | 6.6 | 6.7 | 6.8 |
*Group-C | 4.3 | 4.4 | 4.6 | 4.8 | 5.0 | 5.2 | 5.4 | 5.6 | 5.8 | 6.0 | 6.2 |
Temp. °F | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 |
*Group-A | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.3 | 11.4 | 11.4 | 11.5 | 11.6 |
*Group-B | 6.9 | - | - | - | - | - | - | - | - | - | - |
*Group-C | 6.4 | 6.6 | 6.9 | 7.2 | 7.5 | - | - | - | - | - | - |
*Group-A: titanium alloy Grades 1, 2, 2H, 3, 7, 7H, 11, 12, 16, 16H, 17, 26, 26H, and 27; *Group-B: titanium alloy Grades 9 and 28; Group-C: titanium alloy Grade 38.
2. Coefficients of Thermal Diffusivity(TD) for Titanium Alloys
Temp. °F | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
*Group-A | 0.359 | 0.352 | 0.341 | 0.330 | 0.321 | 0.313 | 0.306 | 0.300 | 0.294 | 0.290 | 0.286 |
*Group-B | 0.145 | 0.147 | 0.150 | 0.152 | 0.155 | 0.158 | 0.160 | 0.163 | 0.166 | 0.168 | 0.170 |
*Group-C | 0.122 | 0.124 | 0.127 | 0.130 | 0.133 | 0.137 | 0.141 | 0.144 | 0.148 | 0.152 | 0.157 |
Temp. °F | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 |
*Group-A | 0.283 | 0.280 | 0.278 | 0.276 | 0.275 | 0.274 | 0.273 | 0.272 | 0.271 | 0.270 | 0.270 |
*Group-B | 0.172 | - | - | - | - | - | - | - | - | - | - |
*Group-C | 0.161 | 0.165 | 0.171 | 0.177 | 0.184 | - | - | - | - | - | - |
*Group-A: titanium alloy Grades 1, 2, 2H, 3, 7, 7H, 11, 12, 16, 16H, 17, 26, 26H, and 27; *Group-B: titanium alloy Grades 9 and 28; Group-C: titanium alloy Grade 38.
CATEGORY AND TAGS: