Solution Treatment & Properties of Inconel 600 Forgings
Generally, Inconel 600 forgings shall be manufactured in conformance with ASTM B564 UNS N06600. In order to investigate the chemical composition and mechanical properties under different conditions, test specimens sized of Φ20 mm x 200 mm(L) are prepared from the original 300 mm x 200 mm Inconel 600 forgings. The solution treatment is conducted on each test piece at different temperatures from 850°C to 1050°C, cooled by air or cold water respectively.
Actual Chemical Composition
Ni | Cr | Fe | Mn | C | Cu | Si | S | P | Co |
---|---|---|---|---|---|---|---|---|---|
75.2 | 16.1 | 7.56 | 0.001 | 0.055 | 0.017 | 0.18 | 0.002 | 0.0016 | 0.011 |
Grain Size and Hardness
Solution Treatment Temperature, °F | Grain Size | Hardness HB |
---|---|---|
850 | 5 | 185 |
900 | 4~5 | 180 |
950 | 5+ | 229 |
1000 | 4 | 201 |
1050 | 4 | 170 |
*Grain size test shall be conducted in accordance with ASTM E-112.
Tensile Properties Tested At Room Temperature (Air Cooling)
*S.T.T | Yield Strength MPa | Tensile Strength MPa | Elongation % | Reduction of Area % |
---|---|---|---|---|
850 | 326 | 635 | 47.5 | 66.5 |
900 | 320 | 655 | 45.0 | 69.0 |
950 | 366 | 690 | 45.0 | 69.0 |
1000 | 320 | 650 | 45.5 | 69.0 |
1050 | 270 | 620 | 46.0 | 77.0 |
Tensile Properties Tested At 350°C (Air Cooling)
*S.T.T | Yield Strength MPa | Tensile Strength MPa | Elongation % | Reduction of Area % |
---|---|---|---|---|
850 | 201 | 575 | 45.5 | 63.0 |
900 | 189 | 580 | 49.0 | 61.0 |
950 | 222 | 615 | 51.0 | 65.0 |
1000 | 189 | 580 | 52.5 | 64.5 |
1050 | 173 | 580 | 60.0 | 70.5 |
Tensile Properties Tested At Room Temperature (Water Cooling)
*S.T.T | Yield Strength MPa | Tensile Strength MPa | Elongation % | Reduction of Area % |
---|---|---|---|---|
850 | 330 | 650 | 46.0 | 63.5 |
900 | 310 | 650 | 47.0 | 67.0 |
950 | 356 | 670 | 44.5 | 73.5 |
1000 | 330 | 662 | 45.5 | 68.5 |
1050 | 290 | 620 | 44.0 | 77.5 |
Tensile Properties Tested At 350°C (Water Cooling)
*S.T.T °C | Yield Strength MPa | Tensile Strength MPa | Elongation % | Reduction of Area % |
---|---|---|---|---|
850 | 209 | 575 | 45.0 | 63.0 |
900 | 208 | 580 | 46.5 | 63.0 |
950 | 215 | 605 | 44.0 | 65.0 |
1000 | 216 | 605 | 52.0 | 64.5 |
1050 | 186 | 575 | 55.5 | 68.0 |
CATEGORY AND TAGS: