Pressure-Temperature Ratings for Inconel 600 Flanges
Inconel 600 flanges manufactured to ASME B16.5 are usually made from two forms of raw material: ASTM B564 UNS N06600 forgings or ASTM B168 UNS N06600 plates (only blind or plate flanges can be made of Inconel 600 plates; the material shall be furnished in annealed condition). According to the standard, the pressure-temperature ratings can be furnished in two unit systems: ISO and US customary.
Pressure-Temperature Ratings for Inconel 600: ISO Unit
Temp. °C | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
---|---|---|---|---|---|---|---|
-29 to 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 145.8 | 243.4 | 405.4 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
538 | 1.4 | 16.5 | 22.1 | 33.1 | 49.6 | 82.7 | 137.9 |
550 | … | 13.9 | 18.6 | 27.9 | 41.8 | 69.7 | 116.2 |
575 | … | 9.4 | 12.6 | 18.9 | 28.3 | 47.2 | 78.6 |
600 | … | 6.6 | 8.9 | 13.3 | 19.9 | 33.2 | 55.3 |
625 | … | 5.1 | 6.8 | 10.3 | 15.4 | 25.7 | 42.8 |
650 | … | 4.7 | 6.3 | 9.5 | 14.2 | 23.6 | 39.4 |
Pressure-Temperature Ratings for Inconel 600: US Customary Unit
Temp. °F | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
---|---|---|---|---|---|---|---|
-20 to 100 | 290 | 750 | 1,000 | 1,500 | 2,250 | 3,750 | 6,250 |
200 | 260 | 750 | 1,000 | 1,500 | 2,250 | 3,750 | 6,250 |
300 | 230 | 730 | 970 | 1,455 | 2,185 | 3,640 | 6,070 |
400 | 200 | 705 | 940 | 1,410 | 2,115 | 3,530 | 5,880 |
500 | 170 | 665 | 885 | 1,330 | 1,995 | 3,325 | 5,540 |
600 | 140 | 605 | 805 | 1,210 | 1,815 | 3,025 | 5,040 |
650 | 125 | 590 | 785 | 1,175 | 1,765 | 2,940 | 4,905 |
700 | 110 | 570 | 755 | 1,135 | 1,705 | 2,840 | 4,730 |
750 | 95 | 530 | 710 | 1,065 | 1,595 | 2,660 | 4,430 |
800 | 80 | 510 | 675 | 1,015 | 1,525 | 2,540 | 4,230 |
850 | 65 | 485 | 650 | 975 | 1,460 | 2,435 | 4,060 |
900 | 50 | 450 | 600 | 900 | 1,350 | 2,245 | 3,745 |
950 | 35 | 365 | 485 | 725 | 1,090 | 1,815 | 3,030 |
1,000 | 20 | 240 | 320 | 480 | 720 | 1,200 | 2,000 |
1,050 | … | 155 | 205 | 310 | 465 | 770 | 1,285 |
1,100 | … | 105 | 135 | 205 | 310 | 515 | 855 |
1,150 | … | 75 | 100 | 150 | 225 | 375 | 630 |
1,200 | … | 70 | 90 | 135 | 205 | 345 | 570 |
CATEGORY AND TAGS: