Pressure-Temperature Ratings for ASTM A516 Gr.60
Pressure-Temp. Ratings for A516 Gr.60: US Customary Unit
Temp. | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
---|---|---|---|---|---|---|---|
-20~100 | 235 | 615 | 825 | 1235 | 1850 | 3085 | 5145 |
200 | 215 | 565 | 755 | 1130 | 1695 | 2830 | 4715 |
300 | 210 | 545 | 725 | 1090 | 1635 | 2725 | 4545 |
400 | 200 | 525 | 700 | 1055 | 1580 | 2635 | 4390 |
500 | 170 | 500 | 670 | 1005 | 1505 | 2510 | 4185 |
600 | 140 | 475 | 630 | 945 | 1420 | 2365 | 3945 |
650 | 125 | 455 | 610 | 915 | 1370 | 2285 | 3805 |
700 | 110 | 440 | 590 | 885 | 1325 | 2210 | 3685 |
750 | 95 | 430 | 570 | 855 | 1285 | 2140 | 3565 |
800 | 80 | 370 | 495 | 740 | 1110 | 1850 | 3085 |
850 | 65 | 300 | 400 | 595 | 895 | 1490 | 2485 |
900 | 50 | 170 | 230 | 345 | 515 | 855 | 1430 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
*Upon prolonged exposure to temperature above 800°F, the carbide phase of steel may be converted to graphite. Permissible but not recommended for prolonged use above 800°F.
Pressure-Temp. Ratings for A516 Gr.60: SI Unit
Temp. | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
---|---|---|---|---|---|---|---|
-29~38 | 16.3 | 42.6 | 56.7 | 85.1 | 127.7 | 212.8 | 354.6 |
50 | 16.0 | 41.8 | 55.7 | 83.5 | 125.3 | 208.9 | 348.1 |
100 | 14.9 | 38.8 | 51.8 | 77.7 | 116.5 | 194.2 | 323.6 |
150 | 14.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313.0 |
200 | 13.8 | 36.4 | 48.5 | 72.8 | 109.2 | 182.1 | 303.4 |
250 | 12.1 | 34.9 | 46.6 | 69.8 | 104.7 | 174.6 | 291.0 |
300 | 10.2 | 33.2 | 44.2 | 66.4 | 99.5 | 165.9 | 276.5 |
325 | 9.3 | 32.2 | 43.0 | 64.5 | 96.7 | 161.2 | 268.6 |
350 | 8.4 | 31.2 | 41.7 | 62.5 | 93.7 | 156.2 | 260.4 |
375 | 7.4 | 30.4 | 40.5 | 60.7 | 91.1 | 151.8 | 253.0 |
400 | 6.5 | 29.3 | 39.1 | 58.7 | 88.0 | 146.7 | 244.5 |
425 | 5.5 | 25.8 | 34.4 | 51.5 | 77.3 | 128.8 | 214.7 |
450 | 4.6 | 21.4 | 28.5 | 42.7 | 64.1 | 106.8 | 178.0 |
475 | 3.7 | 14.1 | 18.8 | 28.2 | 42.3 | 70.5 | 117.4 |
500 | 2.8 | 10.3 | 13.7 | 20.6 | 30.9 | 51.5 | 85.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
*Upon prolonged exposure to temperature above 425°C, the carbide phase of steel may be converted to graphite. Permissible but not recommended for prolonged use above 425°C.
The flanges made from ASTM A516 Gr.60 plates shall be blind or reducing flanges without hub in accordance with relative standards ASME B16.5, ASME B16.47, ASME B16.48. For pipe flanges, the A516 Gr.60 material can not be used over 455°C[850°F].
CATEGORY AND TAGS: