P92 Steel: Allowable Stress, Tensile, Yield – Temperature Chart
The P92 steel, also known as 9Cr-2W, is designated as UNS K92460. It may be used for the construction of ASME BPVC Section I and Section III, Division 1 according Code Case 2179-8. The P92 steel can be furnished in different piping product forms in conformance with relative standards which are listed in below table:
Product Form | Standard/ Grade |
---|---|
Flanges, Fittings, Valves | ASTM A182 F92, ASME SA182 F92 |
Forged & Bored Pipes | ASTM A369 FP92, ASME SA369 FP92 |
Forgings | ASTM A336 F92 |
Plates | ASTM A1017 Gr.92 |
Seamless Pipes | ASTM A335 P92, ASME SA335 P92 |
Seamless Tubes | ASTM A213 T92, ASME SA213 T92 |
1. Allowable Stress – Temperature Chart for P92 Steel
Temperature °F *A | Max. Allowable Stress, ksi | Temperature °C *A | Max. Allowable Stress, MPa |
---|---|---|---|
-20-100 | 25.7 | -30-40 | 177 |
200 | 25.7 | 85 | 177 |
300 | 25.3 | 100 | 177 |
400 | 24.5 | 125 | 177 |
500 | 23.8 | 150 | 174 |
600 | 23.2 | 200 | 169 |
650 | 22.8 | 250 | 165 |
700 | 22.4 | 300 | 161 |
750 | 21.9 | 325 | 159 |
800 | 21.4 | 350 | 156 |
850 | 20.8 | 375 | 154 |
900 | 20.1 | 400 | 151 |
950 | 19.2 | 425 | 148 |
1000 | 18.3 | 450 | 144 |
1050 | 15.7*B | 475 | 140 |
1100 | 12.0*B | 500 | 135 |
1150 | 19.2*B | 525 | 129 |
1200 | 18.3*B | 550 | 123 |
- | - | 575 | 99.5*B |
- | - | 600 | 77.0*B |
- | - | 625 | 56.5*B |
- | - | 650*C | 38.3*B |
*B: These stress values are obtained from time-dependent properties.
*C: The maximum use temperature of P92 steel is 649°C. The value at 650°C is provided for interpolation purposes only.
2. Tensile Strength – Temperature Chart for P92 Steel
Temperature °F *A | Min. Tensile Strength, ksi | Temperature °C *A | Min. Tensile Strength, MPa |
---|---|---|---|
-20-100 | 90.0 | -30-40 | 621 |
200 | 84.0 | 85 | 621 |
300 | 80.6 | 100 | 621 |
400 | 77.9 | 125 | 621 |
500 | 75.8 | 150 | 610 |
600 | 73.7 | 200 | 592 |
650 | 72.5 | 250 | 577 |
700 | 71.2 | 300 | 563 |
750 | 69.8 | 325 | 556 |
800 | 68.0 | 350 | 547 |
850 | 66.1 | 375 | 539 |
900 | 63.8 | 400 | 528 |
950 | 61.2 | 425 | 517 |
1000 | 58.1 | 450 | 504 |
1050 | 54.6 | 475 | 489 |
1100 | 50.6 | 500 | 472 |
1150 | 46.1 | 525 | 452 |
1200 | 40.9 | 550 | 429 |
- | - | 575 | 404 |
- | - | 600 | 376 |
- | - | 625 | 344 |
- | - | 650 | 309 |
3. Yield Strength – Temperature Chart for P92 Steel
Temperature °F *A | Min. Yield Strength, ksi | Temperature °C *A | Min. Yield Strength, MPa |
---|---|---|---|
-20-100 | 64.0 | -30-40 | 441 |
200 | 61.0 | 85 | 428 |
300 | 59.7 | 100 | 419 |
400 | 58.9 | 125 | 415 |
500 | 58.2 | 150 | 411 |
600 | 57.3 | 200 | 406 |
650 | 56.6 | 250 | 402 |
700 | 55.7 | 300 | 397 |
750 | 54.7 | 325 | 393 |
800 | 53.4 | 350 | 389 |
850 | 51.7 | 375 | 383 |
900 | 49.7 | 400 | 377 |
950 | 47.4 | 425 | 368 |
1000 | 44.5 | 450 | 359 |
1050 | 41.2 | 475 | 347 |
1100 | 37.4 | 500 | 333 |
1150 | 33.0 | 525 | 316 |
1200 | 28.0 | 550 | 297 |
- | - | 575 | 276 |
- | - | 600 | 251 |
- | - | 625 | 223 |
- | - | 650 | 191 |
CATEGORY AND TAGS: