MSS SP 97 Thread Outlet
1. Technical Drawing for Thread Outlet
2. Dimensions and Weight of Class 3000
Dimension | Reducing Size | Full Size | ||||||
A | B | Weight | C | Weight | ||||
mm | inches | mm | inches | kg | mm | inches | kg | |
1/8'' | 19.0 | 3/4'' | 16.0 | 5/8'' | 0.06 | |||
1/4'' | 19.0 | 3/4'' | 16.0 | 5/8'' | 0.06 | |||
3/8'' | 21.0 | 13/16'' | 19.0 | 3/4'' | 0.09 | |||
1/2'' | 25.0 | 1'' | 24.0 | 15/16'' | 0.11 | 14.0 | 9/16'' | 0.12 |
3/4'' | 27.0 | 1 1/16'' | 30.0 | 1 3/16'' | 0.17 | 19.0 | 3/4'' | 0.19 |
1'' | 33.0 | 1 5/16'' | 36.0 | 1 7/16'' | 0.29 | 24.0 | 15/16'' | 0.31 |
1 1/4'' | 33.0 | 1 5/16'' | 44.5 | 1 3/4'' | 0.41 | 32.0 | 1 1/4'' | 0.45 |
1 1/2'' | 35.0 | 1 3/8'' | 51.0 | 2'' | 0.46 | 38.0 | 1 1/2'' | 0.50 |
2 | 38.0 | 1 1/2'' | 65.0 | 2 9/16'' | 0.80 | 49.0 | 1 15/16'' | 0.87 |
2 1/2'' | 46.0 | 1 13/16'' | 76.0 | 3'' | 1.74 | 59.0 | 2 5/16'' | 1.50 |
3'' | 51.0 | 2'' | 93.5 | 3 11/16'' | 2.00 | 73.5 | 2 7/8'' | 2.15 |
4'' | 57.0 | 2 1/4'' | 120.5 | 4 3/4'' | 97.0 | 97.0 | 3 13/16'' | 3.60 |
3. Dimensions and Weight of Class 6000
Dimension | Reducing Size | ||||
A | B | Weight | |||
mm | inches | mm | inches | kg | |
1/2'' | 32.0 | 1 1/4'' | 19.0 | 3/4" | 0.30 |
3/4'' | 37.0 | 1 7/16" | 25.5 | 1'' | 0.50 |
1'' | 40.0 | 1 9/16" | 33.5 | 1 5/16" | 0.90 |
1 1/4'' | 41.0 | 1 5/8" | 38.0 | 1 1/2" | 0.85 |
1 1/2'' | 43.0 | 1 11/16" | 49.0 | 1 15/16" | 1.45 |
2'' | 52.0 | 2 1/16" | 59.0 | 2 5/16" | 2.75 |
Click to see more technical specifications of forged branch outlets.
CATEGORY AND TAGS: