MSS SP 97 Lateral Outlet
1. Technical Drawing for Lateral Outlet
2. Dimensions and Weight
Dimension | 3000 lbs - STD WT & XS | 6000 lbs - Sch 160 & XXS | ||||||||
A | B | Weight | A | B | Weight | |||||
mm | inches | mm | inches | kg | mm | inches | mm | inches | kg | |
1/4" | 39.5 | 1 9/16" | 36.5 | 1 7/16" | 0.23 | 39.5 | 1 9/16" | 36.5 | 1 7/16" | 0.35 |
3/8" | 39.5 | 1 9/16" | 36.5 | 1 7/16" | 0.23 | 39.5 | 1 9/16" | 36.5 | 1 7/16" | 0.35 |
1/2" | 39.5 | 1 9/16" | 36.5 | 1 7/16" | 0.30 | 46.0 | 1 13/16" | 44.5 | 1 3/4" | 0.40 |
3/4" | 46.0 | 1 13/16" | 41.0 | 1 5/8" | 0.35 | 54.0 | 2 1/8" | 54.0 | 2 1/8" | 0.67 |
1" | 56.0 | 2 3/16 " | 51.0 | 2'' | 0.53 | 63.5 | 2 1/2" | 66.5 | 2 5/8" | 1.00 |
1 1/4" | 63.5 | 2 1/2" | 66.5 | 2 5/8" | 0.86 | 70.0 | 2 3/4" | 76.0 | 2'' | 1.32 |
1 1/2" | 71.0 | 2 13/16" | 73.0 | 2 7/8" | 1.20 | 85.5 | 3 3/8" | 105.0 | 4 1/8" | 2.80 |
2'' | 92.0 | 3 5/8" | 96.0 | 3 13/16" | 2.40 | 95.0 | 3 3/4" | 111.0 | 4 3/8" | 3.60 |
2 1/2" to 10" | Available, on request, as butt-welding ends |
*Click to see more technical specifications of forged branch outlets.
CATEGORY AND TAGS: