MSS SP 75 Caps
Dimensions of MSS SP 75 Caps
Dimensions of MSS SP75 Caps, in. | |||
---|---|---|---|
NPS | Outside Diameter at Bevel | End to End | |
E | E1 | ||
16 | 16.00 | 7.00 | 8.00 |
18 | 18.00 | 8.00 | 9.00 |
20 | 20.00 | 9.00 | 10.00 |
22 | 22.00 | 10.00 | 11.00 |
24 | 24.00 | 10.50 | 12.00 |
26 | 26.00 | 10.50 | 12.00 |
28 | 28.00 | 10.50 | 12.00 |
30 | 30.00 | 10.50 | 12.00 |
32 | 32.00 | 10.50 | 12.00 |
34 | 34.00 | 10.50 | 12.00 |
36 | 36.00 | 10.50 | 12.00 |
38 | 38.00 | 12.00 | 13.50 |
40 | 40.00 | 12.00 | 13.50 |
42 | 42.00 | 12.00 | 13.50 |
44 | 44.00 | 13.50 | 15.00 |
46 | 46.00 | 13.50 | 15.00 |
48 | 48.00 | 13.50 | 15.00 |
50 | 50.00 | 14.50 | 16.00 |
52 | 52.00 | 14.50 | 16.00 |
54 | 54.00 | 16.00 | 17.50 |
56 | 56.00 | 16.00 | 17.50 |
58 | 58.00 | 16.50 | 18.00 |
60 | 60.00 | 16.50 | 18.00 |
*For t greater than 1.0 inch, caps may be furnished to length E1, at option of manufacturer.
*View more technical details of MSS SP 75 pipe fittings.
CATEGORY AND TAGS: