MSS SP 43 Straight Tees
1. Drawing of Straight Tees
2. Dimensions
NPS | O.D | C | M |
---|---|---|---|
1/2" | 0.84“ | 1.00" | 1.00" |
3/4" | 1.05” | 1.12" | 1.12" |
1" | 1.32“ | 1.50" | 1.50" |
1-1/4" | 1.66” | 1.88" | 1.88" |
1-1/2" | 1.90“ | 2.25" | 2.25" |
2" | 2.38” | 2.50" | 2.50" |
2-1/2" | 2.88“ | 3.00" | 3.00" |
3" | 3.50” | 3.38" | 3.38" |
3-1/2" | 4.00“ | 3.75" | 3.75" |
4" | 4.50“ | 4.12" | 4.12" |
5" | 5.56" | 4.88" | 4.88" |
6" | 6.62" | 5.62" | 5.62" |
8" | 8.62" | 7.00" | 7.00" |
10" | 10.75" | 8.50" | 8.50" |
12" | 12.75" | 10.00" | 10.00" |
14" | 14.00" | 11.00" | 11.00" |
16" | 16.00" | 12.00" | 12.00" |
18“ | 18.00" | 13.50" | 13.50" |
20” | 20.00" | 15.00" | 15.00" |
24“ | 24.00" | 17.00 | 17.00 |
3. Tolerances
NPS | CM-Tol | OA |
---|---|---|
1/2"~1-1/2" | ±0.06” | 0.03“ |
2"~3-1/2" | ±0.06” | 0.03“ |
4" | ±0.06” | 0.03“ |
5"~8" | ±0.06” | 0.06” |
10"~18" | ±0.09” | 0.09“ |
20"~24" | ±0.09” | 0.12” |
See more technical specifications of MSS SP 43.
CATEGORY AND TAGS: