MSS SP 43 Reducing Tees
1. Technical Drawing
2. Dimensions of MSS Sp 43 Reducing Tee
NPS | O.DR | O.DO | C | M |
---|---|---|---|---|
3/4 x 3/4 x 1/2 | 1.05 | 0.84 | 1.12 | 1.12 |
1 x 1 x 3/4 | 1.32 | 1.05 | 1.50 | 1.50 |
1 x 1 x 1/2 | 1.32 | 0.84 | 1.50 | 1.50 |
1-1/4 x 1-1/4 x 1 | 1.66 | 1.32 | 1.88 | 1.88 |
1-1/4 x 1-1/4 x 3/4 | 1.66 | 1.05 | 1.88 | 1.88 |
1-1/4 x 1-1/4 x 1/2 | 1.66 | 0.84 | 1.88 | 1.88 |
1-1/2 x 1-1/2 x 1-1/4 | 1.90 | 1.66 | 2.25 | 2.25 |
1-1/2 x 1-1/2 x 1 | 1.90 | 1.32 | 2.25 | 2.25 |
1-1/2 x 1-1/2 x 3/4 | 1.90 | 1.05 | 2.25 | 2.25 |
2 x 2 x 1-1/2 | 2.38 | 1.90 | 2.50 | 2.38 |
2 x 2 x 1-1/4 | 2.38 | 1.66 | 2.50 | 2.25 |
2 x 2 x 1 | 2.38 | 1.32 | 2.50 | 2.00 |
2 x 2 x 3/4 | 2.38 | 1.05 | 2.50 | 1.75 |
2-1/2 x 2-1/2 x 2 | 2.88 | 2.38 | 3.00 | 2.75 |
2-1/2 x 2-1/2 x 1-1/2 | 2.88 | 1.90 | 3.00 | 2.62 |
2-1/2 x 2-1/2 x 1-1/4 | 2.88 | 1.66 | 3.00 | 2.50 |
2-1/2 x 2-1/2 x 1 | 2.88 | 1.32 | 3.00 | 2.25 |
3 x 3 x 2-1/2 | 3.50 | 2.88 | 3.38 | 3.25 |
3 x 3 x 2 | 3.50 | 2.38 | 3.38 | 3.00 |
3 x 3 x 1-1/2 | 3.50 | 1.90 | 3.38 | 2.88 |
3-1/2 x 3-1/2 x 3 | 4.00 | 3.50 | 3.75 | 3.62 |
3-1/2 x 3-1/2 x 2-1/2 | 4.00 | 2.88 | 3.75 | 3.50 |
3-1/2 x 3-1/2 x 2 | 4.00 | 2.38 | 3.75 | 3.25 |
3-1/2 x 3-1/2 x 1-1/2 | 4.00 | 1.90 | 3.75 | 3.12 |
4 x 4 x 3-1/2 | 4.50 | 4.00 | 4.12 | 4.00 |
4 x 4 x 3 | 4.50 | 3.50 | 4.12 | 3.88 |
4 x 4 x 2-1/2 | 4.50 | 2.88 | 4.12 | 3.75 |
4 x 4 x 2 | 4.50 | 2.38 | 4.12 | 3.50 |
4 x 4 x 1-1/2 | 4.50 | 1.90 | 4.12 | 3.38 |
5 x 5 x 4 | 5.56 | 4.50 | 4.88 | 4.62 |
5 x 5 x 3-1/2 | 5.56 | 4.00 | 4.88 | 4.50 |
5 x 5 x 3 | 5.56 | 3.50 | 4.88 | 4.38 |
5 x 5 x 2-1/2 | 5.56 | 2.88 | 4.88 | 4.25 |
5 x 5 x 2 | 5.56 | 2.38 | 4.88 | 4.12 |
6 x 6 x 5 | 6.62 | 5.56 | 5.62 | 5.38 |
6 x 6 x 4 | 6.62 | 4.50 | 5.62 | 5.12 |
6 x 6 x 3-1/2 | 6.62 | 4.00 | 5.62 | 5.00 |
6 x 6 x 3 | 6.62 | 3.50 | 5.62 | 4.88 |
6 x 6 x 2-1/2 | 6.62 | 2.88 | 5.62 | 4.75 |
8 x 8 x 6 | 8.62 | 6.62 | 7.00 | 6.62 |
8 x 8 x 5 | 8.62 | 5.56 | 7.00 | 6.38 |
8 x 8 x 4 | 8.62 | 4.50 | 7.00 | 6.12 |
8 x 8 x 3-1/2 | 8.62 | 4.00 | 7.00 | 6.00 |
10 x 10 x 8 | 10.75 | 8.62 | 8.50 | 8.00 |
10 x 10 x 6 | 10.75 | 6.62 | 8.50 | 7.62 |
10 x 10 x 5 | 10.75 | 5.56 | 8.50 | 7.50 |
10 x 10 x 4 | 10.75 | 4.50 | 8.50 | 7.25 |
12 x 12 x 10 | 12.75 | 10.75 | 10.00 | 9.50 |
12 x 12 x 8 | 12.75 | 8.62 | 10.00 | 9.00 |
12 x 12 x 6 | 12.75 | 6.62 | 10.00 | 8.62 |
12 x 12 x 5 | 12.75 | 5.56 | 10.00 | 8.50 |
14 x 14 x 12 | 14.00 | 12.75 | 11.00 | 10.62 |
14 x 14 x 10 | 14.00 | 10.75 | 11.00 | 10.12 |
14 x 14 x 8 | 14.00 | 8.62 | 11.00 | 9.75 |
14 x 14 x 6 | 14.00 | 6.62 | 11.00 | 9.38 |
16 x 16 x 14 | 16.00 | 14.00 | 12.00 | 12.00 |
16 x 16 x 12 | 16.00 | 12.75 | 12.00 | 11.62 |
16 x 16 x 10 | 16.00 | 10.75 | 12.00 | 11.12 |
16 x 16 x 8 | 16.00 | 8.62 | 12.00 | 10.75 |
16 x 16 x 6 | 16.00 | 6.62 | 12.00 | 10.38 |
18 x 18 x 16 | 18.00 | 16.00 | 13.50 | 13.00 |
18 x 18 x 14 | 18.00 | 14.00 | 13.50 | 13.00 |
18 x 18 x 12 | 18.00 | 12.75 | 13.50 | 12.62 |
18 x 18 x 10 | 18.00 | 10.75 | 13.50 | 12.12 |
18 x 18 x 8 | 18.00 | 8.62 | 13.50 | 11.75 |
20 x 20 x 18 | 20.00 | 18.00 | 15.00 | 14.50 |
20 x 20 x 16 | 20.00 | 16.00 | 15.00 | 14.00 |
20 x 20 x 14 | 20.00 | 14.00 | 15.00 | 14.00 |
20 x 20 x 12 | 20.00 | 12.75 | 15.00 | 13.62 |
20 x 20 x 10 | 20.00 | 10.75 | 15.00 | 13.12 |
20 x 20 x 8 | 20.00 | 8.62 | 15.00 | 12.75 |
24 x 24 x 20 | 24.00 | 20.00 | 17.00 | 17.00 |
24 x 24 x 18 | 24.00 | 18.00 | 17.00 | 16.50 |
24 x 24 x 16 | 24.00 | 16.00 | 17.00 | 16.00 |
24 x 24 x 14 | 24.00 | 14.00 | 17.00 | 16.00 |
24 x 24 x 12 | 24.00 | 12.75 | 17.00 | 15.62 |
24 x 24 x 10 | 24.00 | 10.75 | 17.00 | 15.12 |
*C: length of center-to-end run; M: length of center-to-end outlet. Size range: from NPS 3/4 to NPS 24.
3. Tolerances
NPS | CM-Tol | OA |
---|---|---|
1/2"~1-1/2" | ±0.06” | 0.03“ |
2"~3-1/2" | ±0.06” | 0.03“ |
4" | ±0.06” | 0.03“ |
5"~8" | ±0.06” | 0.06” |
10"~18" | ±0.09” | 0.09“ |
20"~24" | ±0.09” | 0.12” |
*CM-Tol: the tolerances for center-to-end dimensions C & M; *OA: off angle of angularity tolerances.
See more technical specifications of MSS SP 43.
CATEGORY AND TAGS: