MSS SP 43 Concentric and Eccentric Reducers
1. Technical Drawings
2. Dimensions of MSS SP 43 Reducers
NPS | O.Dle | O.Dse | Length, H |
---|---|---|---|
3/4 x 1/2 | 1.05 | 0.84 | 1.50 |
1 x 3/4 | 1.32 | 1.05 | 2.00 |
1 x 1/2 | 1.32 | 0.84 | 2.00 |
1 x 3/8 | 1.32 | 0.68 | 2.00 |
1-1/4 x 1 | 1.66 | 1.32 | 2.00 |
1-1/4 x 3/4 | 1.66 | 1.05 | 2.00 |
1-1/4 x 1/2 | 1.66 | 0.84 | 2.00 |
1-1/2 x 1-1/4 | 1.90 | 1.66 | 2.50 |
1-1/2 x 1 | 1.90 | 1.32 | 2.50 |
1-1/2 x 3/4 | 1.90 | 1.05 | 2.50 |
1-1/2 x 1/2 | 1.90 | 0.84 | 2.50 |
2 x 1-1/2 | 2.38 | 1.90 | 3.00 |
2 x 1-1/4 | 2.38 | 1.66 | 3.00 |
2 x 1 | 2.38 | 1.32 | 3.00 |
2 x 3/4 | 2.38 | 1.05 | 3.00 |
2-1/2 x 2 | 2.88 | 2.38 | 3.50 |
2-1/2 x 1-1/2 | 2.88 | 1.90 | 3.50 |
2-1/2 x 1-1/4 | 2.88 | 1.66 | 3.50 |
2-1/2 x 1 | 2.88 | 1.32 | 3.50 |
3 x 2-1/2 | 3.50 | 2.88 | 3.50 |
3 x 2 | 3.50 | 2.38 | 3.50 |
3 x 1-1/2 | 3.50 | 1.90 | 3.50 |
3 x 1-1/4 | 3.50 | 1.66 | 3.50 |
3-1/2 x 3 | 4.00 | 3.50 | 4.00 |
3-1/2 x 2-1/2 | 4.00 | 2.88 | 4.00 |
3-1/2 x 2 | 4.00 | 2.38 | 4.00 |
3-1/2 x 1-1/2 | 4.00 | 1.90 | 4.00 |
3-1/2 x 1-1/4 | 4.00 | 1.66 | 4.00 |
4 x 3-1/2 | 4.50 | 4.00 | 4.00 |
4 x 3 | 4.50 | 3.50 | 4.00 |
4 x 2-1/2 | 4.50 | 2.88 | 4.00 |
4 x 2 | 4.50 | 2.38 | 4.00 |
4 x 1-1/2 | 4.50 | 1.90 | 4.00 |
5 x 4 | 5.56 | 4.50 | 5.00 |
5 x 3-1/2 | 5.56 | 4.00 | 5.00 |
5 x 3 | 5.56 | 3.50 | 5.00 |
5 x 2-1/2 | 5.56 | 2.88 | 5.00 |
5 x 2 | 5.56 | 2.38 | 5.00 |
6 x 5 | 6.62 | 5.56 | 5.50 |
6 x 4 | 6.62 | 4.50 | 5.50 |
6 x 3-1/2 | 6.62 | 4.00 | 5.50 |
6 x 3 | 6.62 | 3.50 | 5.50 |
6 x 2-1/2 | 6.62 | 2.88 | 5.50 |
8 x 6 | 8.62 | 6.62 | 6.00 |
8 x 5 | 8.62 | 5.56 | 6.00 |
8 x 4 | 8.62 | 4.50 | 6.00 |
8 x 3-1/2 | 8.62 | 4.00 | 6.00 |
10 x 8 | 10.75 | 8.62 | 7.00 |
10 x 6 | 10.75 | 6.62 | 7.00 |
10 x 5 | 10.75 | 5.56 | 7.00 |
10 x 4 | 10.75 | 4.50 | 7.00 |
12 x 10 | 12.75 | 10.75 | 8.00 |
12 x 8 | 12.75 | 8.62 | 8.00 |
12 x 6 | 12.75 | 6.62 | 8.00 |
12 x 5 | 12.75 | 5.56 | 8.00 |
14 x 12 | 14.00 | 12.75 | 13.00 |
14 x 10 | 14.00 | 10.75 | 13.00 |
14 x 8 | 14.00 | 8.62 | 13.00 |
14 x 6 | 14.00 | 6.62 | 13.00 |
16 x 14 | 16.00 | 14.00 | 14.00 |
16 x 12 | 16.00 | 12.75 | 14.00 |
16 x 10 | 16.00 | 10.75 | 14.00 |
16 x 8 | 16.00 | 8.62 | 14.00 |
18 x 16 | 18.00 | 16.00 | 15.00 |
18 x 14 | 18.00 | 14.00 | 15.00 |
18 x 12 | 18.00 | 12.75 | 15.00 |
18 x 10 | 18.00 | 10.75 | 15.00 |
20 x 18 | 20.00 | 18.00 | 20.00 |
20 x 16 | 20.00 | 16.00 | 20.00 |
20 x 14 | 20.00 | 14.00 | 20.00 |
20 x 12 | 20.00 | 12.75 | 20.00 |
24 x 20 | 24.00 | 20.00 | 20.00 |
24 x 18 | 24.00 | 18.00 | 20.00 |
24 x 16 | 24.00 | 16.00 | 20.00 |
*O.Dle: outside diameter at bevel of large end; O.Dse: outside diameter at bevel of small end.
3. Tolerances
Nominal Pipe Size | 1/2 | 2~3-1/2 | 4 | 5~8 | 10~18 | 20~24 |
---|---|---|---|---|---|---|
Overall Length Tolerance | ± 0.06 | ± 0.06 | ± 0.06 | ± 0.06 | ± 0.09 | ± 0.09 |
See more technical specifications of MSS SP 43.
CATEGORY AND TAGS: