MSS SP 43 90° & 45° L/R Elbows
1. Technical Drawing
2. Dimensions
NPS | O.D | Center to End | |
90° Elbows A | 45° Elbows B |
||
1/2" | 0.84" | 1.50" | 0.62" |
3/4" | 1.05" | 1.50" | 0.75" |
1" | 1.32" | 1.50" | 0.88" |
1-1/4" | 1.66" | 1.88" | 1.00" |
1-1/2" | 1.90" | 2.25" | 1.12" |
2" | 2.38" | 3.00" | 1.38" |
2-1/2" | 2.88" | 3.75" | 1.75" |
3" | 3.50" | 4.50" | 2.00" |
3-1/2" | 4.00" | 5.25" | 2.25" |
4" | 4.50" | 6.00" | 2.50" |
5" | 5.56" | 7.50" | 3.12" |
6" | 6.62" | 9.00" | 3.75" |
8" | 8.62" | 12.00" | 5.00" |
10" | 10.75" | 15.00" | 6.25" |
12" | 12.75" | 18.00" | 7.50" |
14" | 14.00" | 21.00" | 8.75" |
16" | 16.00" | 24.00" | 10.00" |
18" | 18.00" | 27.00" | 11.25" |
20" | 20.00" | 30.00" | 12.50" |
22" | 22.00" | 33.00" | 13.50" |
24" | 24.00" | 36.00" | 15.00" |
3. Tolerances
NPS | CTE-Tol | OA | OP |
---|---|---|---|
1/2"~1-1/2" | ±0.06" | 0.03" | 0.06" |
2"~3-1/2" | ±0.06" | 0.03" | 0.06" |
4" | ±0.06" | 0.03" | 0.06" |
5"~8" | ±0.06" | 0.06" | 0.12" |
10"~18" | ±0.09" | 0.09" | 0.25" |
20"~24" | ±0.09" | 0.12" | 0.38" |
*OA & OP: tolerances for off angle as shown in above drawing.
See more technical specifications of MSS SP 43.
CATEGORY AND TAGS: