Monel 400 Seamless Pipe & Tubes in Stock
Metals-Piping hold large volume of Monel 400 seamless pipes & tubes in stock. Parts of the inventory are provided in below table.
O.D, mm | W.T, mm | Length, m | Weight, kg |
---|---|---|---|
21.3 | 2.77 | 6.21 | 8.74 |
21.3 | 3.73 | 6.84 | 12.28 |
25.0 | 3.0 | 4.15 | 7.63 |
26.7 | 2.87 | 5.55 | 10.58 |
26.7 | 4 | 2.45 | 6.28 |
33.4 | 4 | 4.5 | 14.75 |
33.4 | 4.55 | 18.85 | 68.96 |
48.3 | 3.5 | 6.47 | 28.55 |
48.3 | 3.8 | 1.42 | 6.65 |
48.3 | 4.5 | 6.32 | 34.47 |
48.3 | 5.08 | 19.79 | 121.08 |
48.3 | 7 | 2.45 | 9.74 |
57 | 3 | 1.77 | 7.99 |
57 | 3.5 | 8.31 | 43.36 |
60.3 | 3 | 6.13 | 29.21 |
60.3 | 3.5 | 4.96 | 27.32 |
60.3 | 3.91 | 10.04 | 61.36 |
60.3 | 4 | 3.6 | 22.47 |
60.3 | 5.5 | 2.98 | 24.89 |
60.3 | 5.5 | 3.46 | 28.90 |
60.3 | 9.5 | 1.04 | 13.90 |
76.0 | 3 | 2.53 | 15.44 |
76.0 | 10.97 | 1.34 | 26.64 |
88.9 | 3.91 | 4.76 | 44.13 |
88.9 | 4.5 | 4.12 | 43.61 |
88.9 | 5 | 3.82 | 44.57 |
88.9 | 5.49 | 6.46 | 82.57 |
88.9 | 7.62 | 2.71 | 43.35 |
88.9 | 8.5 | 1.26 | 24.03 |
114.3 | 3 | 0.9 | 8.35 |
114.3 | 6 | 6.67 | 142.47 |
114.3 | 8 | 0.18 | 4.25 |
114.3 | 8.5 | 0.92 | 22.99 |
114.3 | 12 | 0.93 | 31.72 |
168.3 | 6 | 1.02 | 27.63 |
168.3 | 7.11 | 37.29 | 1185.68 |
168.3 | 8 | 7.54 | 268.94 |
168.3 | 10 | 0.74 | 32.58 |
168.3 | 11 | 7.21 | 346.98 |
219.1 | 8 | 5.44 | 255.90 |
219.1 | 8.5 | 1.42 | 70.80 |
273.0 | 10.97 | 0.42 | 33.64 |
323.8 | 7.11 | 4.07 | 256.35 |
323.8 | 12.7 | 0.61 | 67.85 |
CATEGORY AND TAGS: