Flanged Weld Outlet
1. The Technical Drawing of Flanged Weld Outlet
The technical drawing of flanged weld outlet, asme class 150, 300, 600, 900, 1500 and 2500. Length A: flanged weld, Length A1: flanged nip.
2. The Dimensions and Weight of ASME Class 150
ASME Class 150 |
Branch | Dimensions |
A | A1 | B | C | D |
1/2" | 65 | 150 | 89 | 11.2 | T. B. D |
3/4" | 75 | 150 | 99 | 12.7 |
1'' | 85 | 150 | 108 | 14.3 |
1 1/2'' | 95 | 150 | 127 | 17.5 |
2'' | 105 | 150 | 152 | 19.0 |
3. The Dimensions and Weight of ASME Class 300
ASME Class 300 |
Branch | Dimensions |
A | A1 | B | C | D |
1/2" | 70 | 150 | 96 | 14.3 | T. B. D |
3/4" | 80 | 150 | 117 | 15.8 |
1'' | 90 | 150 | 124 | 17.5 |
1 1/2'' | 100 | 150 | 156 | 20.6 |
2'' | 110 | 150 | 165 | 22.4 |
4. The Dimensions and Weight of ASME Class 600
ASME Class 600 |
Branch | Dimensions |
A | A1 | B | C | D |
1/2" | 80 | 150 | 96 | 20.6 | T. B. D |
3/4" | 85 | 150 | 117 | 22.1 |
1'' | 95 | 150 | 124 | 23.9 |
1 1/2'' | 110 | 150 | 156 | 28.7 |
2'' | 120 | 150 | 165 | 31.8 |
5. The Dimensions and Weight of ASME Class 900 & 1500
ASME Class 900 & 1500 |
Branch | Dimensions |
A | A1 | B | C | D |
1/2" | 85 | 150 | 121 | 28.7 | T. B. D |
3/4" | 100 | 150 | 130 | 31.8 |
1'' | 105 | 150 | 149 | 34.8 |
1 1/2'' | 125 | 150 | 178 | 38.1 |
2'' | 145 | 150 | 216 | 44.5 |
6. The Dimensions and Weight of ASME Class 2500
ASME Class 2500 |
Branch | Dimensions |
A | A1 | B | C | D |
1/2" | 100 | 150 | 133 | 36.6 | T. B. D |
3/4" | 110 | 150 | 140 | 38.1 |
1'' | 125 | 150 | 159 | 41.1 |
1 1/2'' | 150 | 150 | 203 | 50.8 |
2'' | 170 | 150 | 235 | 57.4 |
Click to see more technical specifications of forged branch outlets.
Related Items