Thermal Conductivity and Thermal Diffusivity for Alloy 625
TC is the thermal conductivity with an unit of Btu/hr-ft-°F, and TD is the thermal diffusivity with and unit of ft2/hr. The nominal coefficients of TC and TD for nickel alloy 625 (UNS N06625) at elevated temperatures are listed in below two tables. Note that ±10% uncertainty may exist due to compositional variations and analytic data deviation.
Coefficients of TC & TD for Alloy 625 @ (70°F~750°F)
Temp. | TC | TD |
---|---|---|
70 | 5.7 | 0.110 |
100 | 5.8 | 0.113 |
150 | 6.0 | 0.116 |
200 | 6.3 | 0.119 |
250 | 6.5 | 0.121 |
300 | 6.7 | 0.124 |
350 | 7.0 | 0.126 |
400 | 7.2 | 0.128 |
450 | 7.5 | 0.130 |
500 | 7.7 | 0.132 |
550 | 7.9 | 0.134 |
600 | 8.2 | 0.136 |
650 | 8.4 | 0.138 |
700 | 8.7 | 0.140 |
750 | 8.9 | 0.142 |
Coefficients of TC & TD for Alloy 625 @ (800°F~1550°F)
Temp. | TC | TD |
---|---|---|
800 | 9.1 | 0.144 |
850 | 9.4 | 0.146 |
900 | 9.6 | 0.148 |
950 | 9.8 | 0.150 |
1000 | 10.1 | 0.152 |
1050 | 10.3 | 0.154 |
1100 | 10.5 | 0.156 |
1150 | 10.8 | 0.158 |
1200 | 11.0 | 0.159 |
1250 | 11.3 | 0.161 |
1300 | 11.5 | 0.163 |
1350 | 11.8 | 0.165 |
1400 | 12.0 | 0.167 |
1450 | 12.3 | 0.169 |
1500 | 12.6 | 0.172 |
1550 | - | 0.175 |
CATEGORY AND TAGS: