ASTM B463 Alloy 20 Plate, Sheet, Strip
ASTM B463 Alloy 20 plates, sheets, strips are widely used in the fabrication of pressure vessels, welded pipes or tubes, and other piping components. They can be furnished in various forms which are defined in below table.
Spec. | Thickness, t [mm] | Width, w [mm] |
---|---|---|
Alloy 20 cold rolled plate | 4.76≤t≤9.52 | w>254.0 |
Alloy 20 hot rolled plate | t≥4.76 | w>254.0 |
Alloy 20 plate | t≥4.76 | w>254.0 |
Alloy 20 sheet | t<4.76 | w≥609.6 |
Alloy 20 strip | t<4.76 | w<609.6 |
Chemical Requirements of ASTM B463 Alloy 20 (UNS N08020)
Element | Wt, % |
---|---|
Carbon [C] | ≤0.07 |
Manganese [Mn] | ≤2.00 |
Phosphorus [P] | ≤0.045 |
Sulfur [S] | ≤0.035 |
Silicon [Si] | ≤1.00 |
Nickel [Ni] | 32.00~38.00 |
Chromium [Cr] | 19.00~21.00 |
Molybdenum [Mo] | 2.00~3.00 |
Copper [Cu] | 3.00~4.00 |
Niobium+Tantalum [Nb+Ta] | 8*Carbon~1.00 |
Iron | remainder |
Mechanical Properties of ASTM B463 Alloy 20 (UNS N08020)
Tensile Strength, min. | Yield Strength, min. | Elongation in 2" | Hardness, max. | |||
---|---|---|---|---|---|---|
ksi | MPa | ksi | MPa | min. % | Brinell | Rockwell B |
80 | 551 | 35 | 241 | 30.0 | 217 | 95 |
Available Specification in Stock
Thickness: 5mm~52mm; Width: 100mm~2000mm; Length: 100mm~6000mm.
CATEGORY AND TAGS: