ASTM A182 Low Alloy Steel Forgings
Hebei Metals Industrial Limited supplies ASTM A182 low alloy steel, especially Cr-Mo alloy steel forgings for high-temperature piping industry. The ASTM A182 low alloy steel forgings cover pipe flanges, forged fittings, valves and parts which are widely used in boilers, pressure vessels, steam lines and other high-temperature applications. The ferritic alloy steel(Cr-Mo alloy steel) forgings are also endorsed by ASTM A336 which is the standard specification for alloy steel forgings for pressure and high-temperature parts.
1. Chemical Composition Requirements
Chemical Composition of ASTM A182 Low Alloy Steels, % | ||||||||
---|---|---|---|---|---|---|---|---|
ID. Symbol* | C | Mn | P | S | Si | Cr | Mo | Others |
F1 | 0.28 | 0.60-0.90 | 0.045 | 0.045 | 0.15-0.35 | - | 0.44-0.65 | - |
F2 | 0.05-0.21 | 0.60-0.80 | 0.040 | 0.040 | 0.10-0.60 | 0.50-0.81 | 0.44-0.65 | - |
F5 | 0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50 | 4.0-6.0 | 0.44-0.65 | *A |
F5A | 0.25 | 0.60 | 0.040 | 0.030 | 0.50 | 4.0-6.0 | 0.44-0.65 | *B |
F9 | 0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 8.0-10.0 | 0.90-1.10 | - |
F10 | 0.10-0.12 | 0.50-0.80 | 0.040 | 0.030 | 1.00-1.40 | 7.0-9.0 | - | *C |
F91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.0-9.5 | 0.85-1.05 | *D |
F92 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.50 | 8.5-9.5 | 0.30-0.60 | *E |
F122 | 0.07-0.14 | 0.70 | 0.020 | 0.010 | 0.50 | 10.00-11.50 | 0.25-0.60 | *F |
F911 | 0.09-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.10-0.50 | 8.5-9.5 | 0.90-1.10 | *G |
F11 CLASS1 | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
F11 CLASS2 | 0.10-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
F11 CLASS3 | 0.10-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
F12 CLASS1 | 0.05-0.15 | 0.30-0.60 | 0.045 | 0.045 | 0.50 | 0.80-1.25 | 0.44-0.65 | - |
F12 CLASS2 | 0.10-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.10-0.60 | 0.80-1.25 | 0.44-0.65 | - |
F21 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.50 | 2.7-3.3 | 0.80-1.06 | - |
F3V | 0.05-0.10 | 0.30-0.60 | 0.020 | 0.020 | 0.10 | 2.8-3.2 | 0.90-1.10 | *H |
F3VCb | 0.10-0.15 | 0.30-0.60 | 0.020 | 0.010 | 0.10 | 2.7-3.3 | 0.90-1.10 | *I |
F22 CLASS1 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.50 | 2.00-2.50 | 0.87-1.13 | - |
F22 CLASS3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.50 | 2.00-2.50 | 0.87-1.13 | - |
F22V | 0.11-0.15 | 0.30-0.60 | 0.015 | 0.010 | 0.10 | 2.00-2.50 | 0.90-1.10 | *J |
F23 | 0.04-0.10 | 0.10-0.60 | 0.030 | 0.010 | 0.50 | 1.90-2.60 | 0.05-0.30 | *K |
F24 | 0.05-0.10 | 0.30-0.70 | 0.020 | 0.010 | 0.15-0.45 | 2.20-2.60 | 0.90-1.10 | *L |
FR | 0.20 | 0.40-1.06 | 0.045 | 0.050 | - | - | - | *M |
F36 | 0.10-0.17 | 0.80-1.20 | 0.030 | 0.025 | 0.25-0.50 | 0.30 | 0.25-0.50 | *N |
*”ID.S” refers to the identification symbol of the grades stipulated by ASTM A182.
*All values are maximum unless a range is provided or otherwise specified.
*A – Ni:≤0.50; *B – Ni:≤0.50; *C – Ni:19-22;
*D – Ni:≤0.40,Co:0.06-0.10%,N:0.03-0.07,Al:≤0.02,V:0.18-0.25,T≤0.01%,Zr≤0.01.
*E – Ni:≤0.40,Co:0.04-0.09;V:0.15-0.25,N:0.030-0.070,Al:≤0.02,W:1.50-2.00,B:0.001-0.006,Ti&Zr:≤0.01.
*F – Ni:≤0.50,Co:0.04-0.10,V:0.15-0.30,B:≤0.005,N:0.04-0.10,Al:≤0.02,Cu:0.30-1.70,W:1.5-2.5,Ti&Zr:≤0.01.
*G – Ni:≤0.40,Co:0.06-0.10,W:0.90-1.10,Al:≤0.02,N:0.04-0.09,V:0.18-0.25,B:0.0003-0.006,Ti&Zr:≤0.01.
*H – Ti:0.015-0.035,V:0.20-0.30,B:0.001-0.003.
*I – Ni:≤0.25,Co:0.015-0.070,Ti:≤0.015,V:0.20-0.30,Cu:≤0.25,Ca:0.0005-0.0150.
*J – Ni:≤0.25,Co:≤0.07,Ti≤0.030,Cu≤0.20,V:0.25-0.35,B:≤0.002,Ca:≤0.015.
*K – Ni:≤0.40,Co:0.02-0.08,Ti:0.005-0.060,V:0.20-0.30,B:0.001-0.006,N:≤0.015,Al:≤0.030,W:1.45-1.75.
*L – Ti:0.06-0.10,V:0.20-0.30,N:≤0.12,Al:≤0.020,B:0.0015-0.0070
*M – Ni:1.60-2.24,Cu:0.75-1.25. *N – Ni:1.00-1.30,Co:0.015-0.045,N:≤0.20,Al:≤0.050,Cu:0.50-0.80,V:≤0.02.
*All chemical content values listed above from *A to *N shall be furnished with the unit of %.
2. Mechanical Properties
Mechanical Properties of ASTM A182 Low Alloy Steels | |||||
---|---|---|---|---|---|
Grade | Tensile Strength min. ksi[MPa] | Yield Strength min. ksi[MPa] | Elongation, min. % | Reduction of Area, min. % | Brinell Hardness Number, HBW |
F1 | 70[485] | 40[275] | 20 | 30 | 143-192 |
F2 | 70[485] | 40[275] | 20 | 30 | 143-192 |
F5 | 70[485] | 40[275] | 20 | 35 | 143-217 |
F5a | 90[620] | 65[450] | 22 | 50 | 187-248 |
F9 | 85[585] | 55[380] | 20 | 40 | 179-217 |
F10 | 80[550] | 30[205] | 30 | 50 | - |
F91 | 90[620] | 60[415] | 20 | 40 | 190-248 |
F92 | 90[620] | 64[440] | 20 | 45 | ≤269 |
F122 | 90[620] | 58[400] | 20 | 40 | ≤250 |
F911 | 90[620] | 64[440] | 18 | 40 | 187-248 |
F11 Class 1 | 60[415] | 30[205] | 20 | 45 | 121-174 |
F11 Class 2 | 70[485] | 40[275] | 20 | 30 | 143-207 |
F11 Class 3 | 75[515] | 45[310] | 20 | 30 | 156-207 |
F12 Class 1 | 60[415] | 32[220] | 20 | 45 | 121-174 |
F12 Class 2 | 70[485] | 40[275] | 20 | 30 | 143-207 |
F21 | 75[515] | 45[310] | 20 | 30 | 156-207 |
F3V & F3VCb | 85-110[585-760] | 60[415] | 18 | 45 | 174-237 |
F22 Class 1 | 60[415] | 30[205] | 20 | 35 | ≤170 |
F22 Class 3 | 75[515] | 45[310] | 20 | 30 | 156-207 |
F22V | 85-110[585-780] | 60[415] | 18 | 45 | 174-237 |
F23 | 74[510] | 58[400] | 20 | 40 | ≤220 |
F24 | 85[585] | 60[415] | 20 | 40 | ≤248 |
FR | 63[435] | 46[315] | 25 | 38 | ≤197 |
F36 Class 1 | 90[620] | 64[440] | 15 | - | ≤252 |
F36 Class 2 | 95.5[660] | 66.5[460] | 15 | - | ≤252 |
3. Heat Treatment
Heat Treatment of ASTM A182 Alloy Steels | |
---|---|
Grade | Heat Treatment Process |
F1 | Type: anneal, or normalize and temper; Minimum austenitizing/solutioning temperature:1650°F[900°C]; Cooling media:furnace or air cool; Minimum tempering temperature:1150°F[620°C]. |
F2 | Type: anneal, or normalize and temper; Minimum austenitizing/solutioning temperature:1650°F[900°C]; Cooling media:furnace or air cool; Minimum tempering temperature:1150°F[620°C]. |
F5, F5a | Type: anneal, or normalize and temper; Minimum austenitizing/solutioning temperature:1750°F[955°C]; Cooling media:furnace or air cool; Minimum tempering temperature:1250°F[675°C]. |
F9 | Type: anneal, or normalize and temper; Minimum austenitizing/solutioning temperature:1750°F[955°C]; Cooling media:furnace or air cool; Minimum tempering temperature:1250°F[675°C]. |
F10 | Type: solution treat and quench; Minimum solutioning temperature:1900°F[1040°C]; Cooling media: liquid; Quenching cool below: 500°F[260°C] |
F91 | Type: normalize and temper; Temperature range of austenitizing/solutioning:1900-1975°F[1040-1080°C]; air cool; Temperature range of tempering: 1350-1470°F[730-800°C]. |
F92 | Type: normalize and temper; Temperature range of austenitizing/solutioning:1900-1975°F[1040-1080°C]; air cool; Temperature range of tempering: 1350-1470°F[730-800°C]. |
F122 | Type: normalize and temper; Temperature range of austenitizing/solutioning:1900-1975°F[1040-1080°C]; air cool; Temperature range of tempering: 1350-1470°F[730-800°C]. |
F911 | Type: normalize and temper; Temperature range of austenitizing/solutioning:1900-1975°F[1040-1080°C]; air or liquid cool; Temperature range of tempering: 1365-1435°F[740-780°C]. |
F11 Class 1, 2, 3 | Type: anneal, or normalize and temper; Minimum austenitizing/solutioning temperature:1650°F[900°C]; Cooling media:furnace or air cool; Minimum tempering temperature:1150°F[620°C]. |
F12 Class 1, 2 | Type: anneal, or normalize and temper; Minimum austenitizing/solutioning temperature:1650°F[900°C]; Cooling media:furnace or air cool; Minimum tempering temperature:1150°F[620°C]. |
F21, F3V, F3VCb | Type: anneal, or normalize and temper; Minimum austenitizing/solutioning temperature:1750°F[955°C]; Cooling media:furnace or air cool; Minimum tempering temperature:1250°F[675°C]. |
F22, Class 1, 3 | Type: anneal, or normalize and temper; Minimum austenitizing/solutioning temperature:1650°F[900°C]; Cooling media:furnace or air cool; Minimum tempering temperature:1250°F[675°C]. |
F22V | Type: normalize and temper, or quench and temper; Minimum austenitizing/solutioning temperature: 1650°F[900°F]; air or liquid cool; Minimum tempering temperature: 1250°F[675°C]. |
F23 | Type: normalize and temper; Temperature range of austenitizing/solutioning:1900-1975°F[1040-1080°C]; air cool; Temperature range of tempering: 1350-1470°F[730-800°C]. |
F24 | Type: normalize and temper; Temperature range of austenitizing/solutioning:1800-1975°F[980-1080°C]; air or liquid cool; Temperature range of tempering: 1350-1470°F[730-800°C]. |
FR | Type: anneal, or normalize, or normalize and temper; Minimum austenitizing/solutioning temperature: 1750°F[955°C]; air or furnace cool; Minimum tempering temperature: 1250°F[675°C]. |
F36 Class 1 | Type: normalize and temper; Minimum austenitizing/solutioning temperature:1650°F[900°C]; Cooling media:air cool; Minimum tempering temperature:1100°F[595°C]. |
F36 Class 2 | Type: normalize and temper, or quench and temper; Minimum austenitizing/solutioning temperature:1650°F[900°C]; Cooling media:air cool or liquid; Minimum tempering temperature:1100°F[595°C]. |
*After hot working, the ASTM A182 low alloy steel forings shall be cooled to a temperature below 1000°F[538°C] prior to heat treatment.
4. Typical Steel Grades, UNS designation, and Steel Names
Steel Grades | UNS Designation | Steel Names |
---|---|---|
ASTM A182 F1 | K12822 | C-0.5Mo |
ASTM A182 F2 | K12122 | 0.5Cr-0.5Mo |
ASTM A182 F5 | K41545 | 5Cr-0.5Mo |
ASTM A182 F5a | K42544 | 5Cr-0.5Mo |
ASTM A182 F9 | K90941 | 9Cr-1Mo |
ASTM A182 F10 | S33100 | 20Ni-8Cr |
ASTM A182 F91 | K90901 | 9Cr-1Mo-V |
ASTM A182 F92 | K92460 | 9Cr-0.5Mo-1.8W-V |
ASTM A182 F11 CL1 | K11597 | 1.25Cr–0.5Mo–Si |
ASTM A182 F11 CL2 | K11572 | 1.25Cr–0.25Mo–Si |
ASTM A182 F11 CL3 | K11572 | 1.25Cr–0.5Mo–Si |
ASTM A182 F12 CL1 | K11562 | 1Cr-0.5Mo |
ASTM A182 F12 CL2 | K11564 | 1Cr-0.5Mo |
ASTM A182 F22 CL1 | K21590 | 2.25Cr-1Mo |
ASTM A182 F22 CL3 | K21590 | 2.25Cr-1Mo |
ASTM A182 F21 | K31545 | 3Cr-1Mo |
ASTM A182 F122 | K91271 | - |
ASTM A182 F911 | K91061 | - |
ASTM A182 F3V | K31830 | - |
ASTM A182 F3VCb | K31390 | - |
ASTM A182 F22V | K31835 | 2.25Cr-1Mo-V |
ASTM A182 F23 | K41650 | - |
ASTM A182 F24 | K30736 | 2.25Cr-1Mo-0.25V-Ti-B |
ASTM A182 FR | K22035 | - |
ASTM A182 F36 | K21001 | 1.15Ni-0.65Cu-Mo-Co |