ASME B18.2.1 Titanium Heavy Hex Bolts
1. Material & Thread of Titanium Heavy Hex Bolt
- Material: titanium Grade 1, 2, 3, 5, 7, 9, 12, 16.
- Standards: ASTM B381, ASTM F468, ASME B18.2.1, ASME B1.1.
- Thread: cut thread or rolled thread; full thread or half thread.
- Compared to hex bolts, heavy hex bolts have larger head widths (F, G).
- Nominal size range: 3/8″ ~ 3″.
2. Technical Drawings for Titanium Heavy Hex Bolts

Drawing of titanium heavy hex bolt made to ASME B18.2.1, with cut thread or rolled thread. Full thread or half thread.

The reduced body drawing and top view of titanium heavy hex bolts.
Dimensions of Titanium Heavy Hex Bolts
Nominal | E | F | G | ||||
---|---|---|---|---|---|---|---|
Size | max. | min. | basic | max. | min. | max. | min. |
3/8" | 0.388 | 0.360 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 |
1/2" | 0.515 | 0.482 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 |
5/8" | 0.642 | 0.605 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 |
3/4" | 0.768 | 0.729 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 |
7/8" | 0.895 | 0.852 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 |
1" | 1.022 | 0.976 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 |
1-1/8" | 1.149 | 1.098 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 |
1-1/4" | 1.277 | 1.223 | 2 | 2.000 | 1.938 | 2.309 | 2.209 |
1-3/8" | 1.404 | 1.345 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 |
1-1/2" | 1.531 | 1.470 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 |
1-5/8" | 1.658 | 1.591 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.829 |
1-3/4" | 1.785 | 1.716 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 |
1-7/8" | 1.912 | 1.839 | 2-15/16 | 2.938 | 2.844 | 3.392 | 3.242 |
2" | 2.039 | 1.964 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 |
2-1/4" | 2.305 | 2.214 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 |
2-1/2" | 2.559 | 2.461 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 |
2-3/4" | 2.827 | 2.711 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 |
3" | 3.081 | 2.961 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 |
Nominal | H | R | LT | ||||
---|---|---|---|---|---|---|---|
Size | basic | max. | min. | max. | min. | ≤ 6" | > 6" |
3/8" | 1/4 | 0.268 | 0.226 | 0.03 | 0.01 | 1.000 | 1.250 |
1/2" | 11/32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 27/64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 1/2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 37/64 | 0.604 | 0.531 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 43/64 | 0.700 | 0.591 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 3/4 | 0.780 | 0.658 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 27/32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 29/32 | 0.940 | 0.810 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.250 | 3.500 |
1-5/8" | 1-3/32 | 1.116 | 0.978 | 0.09 | 0.03 | 3.500 | 3.750 |
1-3/4" | 1-5/32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.750 | 4.000 |
1-7/8" | 1-1/4 | 1.276 | 1.130 | 0.12 | 0.04 | 4.000 | 4.250 |
2" | 1-11/32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4" | 1-1/2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2" | 1-21/32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4" | 1-13/16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.750 | 6.000 |
3" | 2 | 2.060 | 1.815 | 0.19 | 0.06 | 6.250 | 6.500 |
Weight calculation for titanium heavy hex bolt: Wt = ( F * F * H * 30.5 / 2+ π * E * E / 4 * L ) * ρ * 1.64 * 10-5; ρ = 4510 kg/m3.
CATEGORY AND TAGS: