ASME B18.2.1 Titanium Square Head Bolts
1. Material & Standard of Titanium Square Head Bolt
- Material: titanium Grade 1, 2, 3, 5, 7, 9, 12, 16.
- Standards: ASTM B381, ASTM F468, ASME B18.2.1
- Thread: cut thread or rolled thread; ASME B1.1
2. Technical Drawing of Titanium Square Head Bolt
3. Dimensions & Weights of Titanium Square Head Bolt
Nominal | E | F | G | ||||
---|---|---|---|---|---|---|---|
Size | max. | min. | basic | max. | min. | max. | min. |
1/4" | 0.260 | 0.237 | 3/8 | 0.375 | 0.362 | 0.530 | 0.498 |
5/16" | 0.324 | 0.298 | 1/2 | 0.500 | 0.484 | 0.707 | 0.665 |
3/8" | 0.388 | 0.360 | 9/16 | 0.562 | 0.544 | 0.795 | 0.747 |
7/16" | 0.452 | 0.421 | 5/8 | 0.625 | 0.603 | 0.884 | 0.828 |
1/2" | 0.515 | 0.482 | 3/4 | 0.750 | 0.725 | 1.061 | 0.995 |
5/8" | 0.642 | 0.605 | 15/16 | 0.938 | 0.906 | 1.326 | 1.244 |
3/4" | 0.768 | 0.729 | 1-1/8 | 1.125 | 1.088 | 1.591 | 1.494 |
7/8" | 0.895 | 0.852 | 1-5/16 | 1.312 | 1.269 | 1.856 | 1.742 |
1" | 1.022 | 0.976 | 1-1/2 | 1.500 | 1.450 | 2.121 | 1.991 |
1-1/8" | 1.149 | 1.098 | 1-11/16 | 1.688 | 1.631 | 2.386 | 2.239 |
1-1/4" | 1.277 | 1.223 | 1-7/8 | 1.875 | 1.812 | 2.652 | 2.489 |
1-3/8" | 1.404 | 1.345 | 2-1/16 | 2.062 | 1.994 | 2.917 | 2.738 |
1-1/2" | 1.531 | 1.470 | 2-1/4 | 2.250 | 2.175 | 3.182 | 2.986 |
Nominal | H | R | LT | ||||
---|---|---|---|---|---|---|---|
Size | basic | max. | min. | max. | min. | ≤ 6" | > 6" |
1/4" | 11/64 | 0.188 | 0.156 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 13/64 | 0.220 | 0.186 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 1/4 | 0.268 | 0.232 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 19/64 | 0.316 | 0.278 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 21/64 | 0.348 | 0.308 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 27/64 | 0.444 | 0.400 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 1/2 | 0.524 | 0.476 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 19/32 | 0.620 | 0.568 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 21/32 | 0.684 | 0.628 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 3/4 | 0.780 | 0.720 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 27/32 | 0.876 | 0.812 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 29/32 | 0.940 | 0.872 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1 | 1.036 | 0.964 | 0.09 | 0.03 | 3.250 | 3.500 |
Weight calculation formula for titanium square bolt: Wt = ( F * F * H + π * E * E / 4 * L ) * ρ * 1.64 * 10-5; ρ = 4510 kg/m3.
CATEGORY AND TAGS: