ASME B16.20 Spiral Wound Gasket for ASME B16.5 Flange
Flange Size (NPS) | Outside Diameter of Gasket | Inside Diameter of Gasket by Class(1)(2) | Outside Diameter of Centering Ring by Class(3) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | 150, 300, 400, 600 | Classes 900, 1500, 2500 | 150 | 300 | 400(4) | 600 | 900(4) | 1500 | 2500(4) | 150 | 300 | 400(4) | 600 | 900(4) | 1500 | 2500(4) |
1/2 | 31.8 | 31.8 | 19.1 | 19.1 | … | 19.1 | … | 19.1 | 19.1 | 47.8 | 54.1 | … | 54.1 | … | 63.5 | 69.9 |
3/4 | 39.6 | 39.6 | 25.4 | 25.4 | … | 25.4 | … | 25.4 | 25.4 | 57.2 | 66.8 | … | 66.8 | … | 69.9 | 76.2 |
1 | 47.8 | 47.8 | 31.8 | 31.8 | … | 31.8 | … | 31.8 | 31.8 | 66.8 | 73.2 | … | 73.2 | … | 79.5 | 85.9 |
1 1/4 | 60.5 | 60.5 | 47.8 | 47.8 | … | 47.8 | … | 39.6 | 39.6 | 76.2 | 82.6 | … | 82.6 | … | 88.9 | 104.9 |
1 1/2 | 69.9 | 69.9 | 54.1 | 54.1 | … | 54.1 | … | 47.8 | 47.8 | 85.9 | 95.3 | … | 95.3 | … | 98.6 | 117.6 |
2 | 85.9 | 85.9 | 69.9 | 69.9 | … | 69.9 | … | 58.7 | 58.7 | 104.9 | 111.3 | … | 111.3 | … | 143.0 | 146.1 |
2 1/2 | 98.6 | 98.6 | 82.6 | 82.6 | … | 82.6 | … | 69.9 | 69.9 | 124.0 | 130.3 | … | 130.3 | … | 165.1 | 168.4 |
3 | 120.7 | 120.7 | 101.6 | 101.6 | … | 101.6 | 95.3 | 92.2 | 92.2 | 136.7 | 149.4 | … | 149.4 | 168.4 | 174.8 | 196.9 |
4 | 149.4 | 149.4 | 127.0 | 127.0 | 120.7 | 120.7 | 120.7 | 117.6 | 117.6 | 174.8 | 181.1 | 177.8 | 193.8 | 206.5 | 209.6 | 235.0 |
5 | 177.8 | 177.8 | 155.7 | 155.7 | 147.6 | 147.6 | 147.6 | 143.0 | 143.0 | 196.9 | 215.9 | 212.9 | 241.3 | 247.7 | 254.0 | 279.4 |
6 | 209.6 | 209.6 | 182.6 | 182.6 | 174.8 | 174.8 | 174.8 | 171.5 | 171.5 | 222.3 | 251.0 | 247.7 | 266.7 | 289.1 | 282.7 | 317.5 |
8 | 263.7 | 257.3 | 233.4 | 233.4 | 225.6 | 225.6 | 222.3 | 215.9 | 215.9 | 279.4 | 308.1 | 304.8 | 320.8 | 358.9 | 352.6 | 387.4 |
10 | 317.5 | 311.2 | 287.3 | 287.3 | 274.6 | 274.6 | 276.4 | 266.7 | 270.0 | 339.9 | 362.0 | 358.9 | 400.1 | 435.1 | 435.1 | 476.3 |
12 | 374.7 | 368.3 | 339.9 | 339.9 | 327.2 | 327.2 | 323.9 | 323.9 | 317.5 | 409.7 | 422.4 | 419.1 | 457.2 | 498.6 | 520.7 | 549.4 |
14 | 406.4 | 400.1 | 371.6 | 371.6 | 362.0 | 362.0 | 355.6 | 362.0 | … | 450.9 | 485.9 | 482.6 | 492.3 | 520.7 | 577.9 | … |
16 | 463.6 | 457.2 | 422.4 | 422.4 | 412.8 | 412.8 | 412.8 | 406.4 | … | 514.4 | 539.8 | 536.7 | 565.2 | 574.8 | 641.4 | … |
18 | 527.1 | 520.7 | 474.7 | 474.7 | 469.9 | 469.9 | 463.6 | 463.6 | … | 549.4 | 596.9 | 593.9 | 612.9 | 638.3 | 704.9 | … |
20 | 577.9 | 571.5 | 525.5 | 525.5 | 520.7 | 520.7 | 520.7 | 514.4 | … | 606.6 | 654.1 | 647.7 | 682.8 | 698.5 | 755.7 | … |
24 | 685.8 | 679.5 | 628.7 | 628.7 | 628.7 | 628.7 | 628.7 | 616.0 | … | 717.6 | 774.7 | 768.4 | 790.7 | 838.2 | 901.7 | … |
(2) The gasket inside diameter tolerance for NPS 1/2 through NPS 8 is ±0.4mm; for NPS 10 through NPS 24, ±0.8mm.
(3) The centering ring outside diameter tolerance is ±0.8mm.
(4) There are no Class 400 flange in NPS 1/2 through NPS 3(use Class 600), Class 900 flanges in NPS 1/2 through NPS 2-1/2(use Class 1500), or Class 2500 flanges NPS 14 and larger.
CATEGORY AND TAGS: