ASME B16.20 Spiral Wound Gasket for ASME B16.47 Flange
ASME B16.20 Spiral Wound Gasket for ASME B 16.47 Series A Flange
Flange Size (NPS) | Class 150 | Class 300 | Class 400 | ||||||
Gasket | Centering Ring Outside Diameter (3) | Gasket | Centering Ring Outside Diameter (3) | Gasket | Centering Ring Outside Diameter (3) |
||||
Inside Diamter (1) | Outside Diameter (2) | Inside Diamter (1) | Outside Diameter (2) | Inside Diamter (1) | Outside Diameter (2) |
||||
26 | 673.1 | 704.9 | 774.7 | 685.8 | 736.6 | 835.2 | 685.8 | 736.6 | 831.9 |
28 | 723.9 | 755.7 | 831.9 | 736.6 | 787.4 | 898.7 | 736.6 | 787.4 | 892.3 |
30 | 774.7 | 806.5 | 882.7 | 793.8 | 844.6 | 952.5 | 793.8 | 844.6 | 946.2 |
32 | 825.5 | 860.6 | 939.8 | 850.9 | 901.7 | 1006.6 | 850.9 | 901.7 | 1003.3 |
34 | 876.3 | 911.4 | 990.6 | 901.7 | 952.5 | 1057.4 | 901.7 | 952.5 | 1054.1 |
36 | 927.1 | 968.5 | 1047.8 | 955.8 | 1006.6 | 1117.6 | 955.8 | 1006.6 | 1117.6 |
38 | 977.9 | 1019.3 | 1111.3 | 977.9 | 1016.0 | 1054.1 | 971.6 | 1022.4 | 1073.2 |
40 | 1028.7 | 1070.1 | 1162.1 | 1022.4 | 1070.1 | 1114.6 | 1025.7 | 1076.5 | 1127.3 |
42 | 1079.5 | 1124.0 | 1219.2 | 1073.2 | 1120.9 | 1165.4 | 1076.5 | 1127.3 | 1178.1 |
44 | 1130.3 | 1178.1 | 1276.4 | 1130.3 | 1181.1 | 1219.2 | 1130.3 | 1181.1 | 1231.9 |
46 | 1181.1 | 1228.9 | 1327.2 | 1178.1 | 1228.9 | 1273.3 | 1193.8 | 1244.6 | 1289.1 |
48 | 1231.9 | 1279.7 | 1384.3 | 1235.2 | 1286.0 | 1324.1 | 1244.6 | 1295.4 | 1346.2 |
50 | 1282.7 | 1333.5 | 1435.1 | 1295.4 | 1346.2 | 1378.0 | 1295.4 | 1346.2 | 1403.4 |
52 | 1333.5 | 1384.3 | 1492.3 | 1346.2 | 1397.0 | 1428.8 | 1346.2 | 1397.0 | 1454.2 |
54 | 1384.3 | 1435.1 | 1549.4 | 1403.4 | 1454.2 | 1492.3 | 1403.4 | 1454.2 | 1517.7 |
56 | 1435.1 | 1485.9 | 1606.6 | 1454.2 | 1505.0 | 1543.1 | 1454.2 | 1505.0 | 1568.5 |
58 | 1485.9 | 1536.7 | 1663.7 | 1511.3 | 1562.1 | 1593.9 | 1505.0 | 1555.8 | 1619.3 |
60 | 1536.7 | 1587.5 | 1714.5 | 1562.1 | 1612.9 | 1644.7 | 1568.5 | 1619.3 | 1682.8 |
Flange Size (NPS) | Class 600 | Class 900 | |||||||
26 | 685.8 | 736.6 | 866.9 | 685.8 | 736.6 | 866.9 | |||
28 | 736.6 | 787.4 | 914.4 | 736.6 | 787.4 | 946.2 | |||
30 | 793.8 | 844.6 | 971.6 | 793.8 | 844.6 | 1009.7 | |||
32 | 850.9 | 901.7 | 1022.4 | 850.9 | 901.7 | 1073.2 | |||
34 | 901.7 | 952.5 | 1073.2 | 901.7 | 952.5 | 1136.7 | |||
36 | 955.8 | 1006.6 | 1130.3 | 958.9 | 1009.7 | 1200.2 | |||
38 | 990.6 | 1041.4 | 1104.9 | 1035.1 | 1085.9 | 1200.2 | |||
40 | 1047.8 | 1098.6 | 1155.7 | 1098.6 | 1149.4 | 1251.0 | |||
42 | 1104.9 | 1155.7 | 1219.2 | 1149.4 | 1200.2 | 1301.8 | |||
44 | 1162.1 | 1212.9 | 1270.0 | 1206.5 | 1257.3 | 1368.6 | |||
46 | 1212.9 | 1263.7 | 1327.2 | 1270.0 | 1320.8 | 1435.1 | |||
48 | 1270.0 | 1320.8 | 1390.7 | 1320.8 | 1371.6 | 1485.9 | |||
50 | 1320.8 | 1371.6 | 1447.8 | . . . | . . . | . . . | |||
52 | 1371.6 | 1422.4 | 1498.6 | . . . | . . . | . . . | |||
54 | 1428.8 | 1479.6 | 1555.8 | . . . | . . . | . . . | |||
56 | 1479.6 | 1530.4 | 1612.9 | . . . | . . . | . . . | |||
58 | 1536.7 | 1587.5 | 1663.7 | . . . | . . . | . . . | |||
60 | 1593.9 | 1644.7 | 1733.6 | . . . | . . . | . . . |
(1) The gasket inside diameter tolerance for NPS 26 through NPS 34 is ±0.8mm, and the tolerance for NPS 36 through NPS 60 is ±1.5mm.
(2) The gaskte outside diameter toleracne for NPS 26 through NPS 60 is ±1.5mm.
(3) The centering ring outside diameter tolerance is ±0.8mm.
(4) There are no Class 900 flanges NPS 50 and larger.
ASME B16.20 Spiral Wound Gasket for ASME B 16.47 Series B Flange
Flange Size (NPS) | Class 150 | Class 300 | Class 400 | ||||||
Gasket | Centering Ring Outside Diameter (3) | Gasket | Centering Ring Outside Diameter (3) | Gasket | Centering Ring Outside Diameter (3) |
||||
Inside Diameter (1) | Outside Diameter (2) | Inside Diameter (1) | Outside Diameter (2) | Inside Diameter (1) | Outside Diameter (2) |
||||
26 | 673.1 | 698.5 | 725.4 | 673.1 | 711.2 | 771.7 | 666.8 | 698.5 | 746.3 |
28 | 723.9 | 749.3 | 776.2 | 723.9 | 762.0 | 825.5 | 714.5 | 749.3 | 800.1 |
30 | 774.7 | 800.1 | 827.0 | 774.7 | 812.8 | 886.0 | 765.3 | 806.5 | 857.3 |
32 | 825.5 | 850.9 | 881.1 | 825.5 | 863.6 | 939.8 | 812.8 | 860.6 | 911.4 |
34 | 876.3 | 908.1 | 935.0 | 876.3 | 914.4 | 993.9 | 866.9 | 911.4 | 962.2 |
36 | 927.1 | 958.9 | 987.6 | 927.1 | 965.2 | 1047.8 | 917.7 | 965.2 | 1022.4 |
38 | 974.9 | 1009.7 | 1044.7 | 1009.7 | 1047.8 | 1098.6 | 971.6 | 1022.4 | 1073.2 |
40 | 1022.4 | 1063.8 | 1095.5 | 1060.5 | 1098.6 | 1149.4 | 1025.7 | 1076.5 | 1127.3 |
42 | 1079.5 | 1114.6 | 1146.3 | 1111.3 | 1149.4 | 1200.2 | 1076.5 | 1127.3 | 1178.1 |
44 | 1124.0 | 1165.4 | 1197.1 | 1162.1 | 1200.2 | 1251.0 | 1130.3 | 1181.1 | 1231.9 |
46 | 1181.1 | 1224.0 | 1255.8 | 1216.2 | 1254.3 | 1317.8 | 1193.8 | 1244.6 | 1289.1 |
48 | 1231.9 | 1270.0 | 1306.6 | 1263.7 | 1311.4 | 1368.6 | 1244.6 | 1295.4 | 1346.2 |
50 | 1282.7 | 1325.6 | 1357.4 | 1317.8 | 1355.9 | 1419.4 | 1295.4 | 1346.2 | 1403.4 |
52 | 1333.5 | 1376.4 | 1408.2 | 1368.6 | 1406.7 | 1470.2 | 1346.2 | 1397.0 | 1454.2 |
54 | 1384.3 | 1422.4 | 1463.8 | 1403.4 | 1454.2 | 1530.4 | 1403.4 | 1454.2 | 1517.7 |
56 | 1444.8 | 1478.0 | 1514.6 | 1479.6 | 1524.0 | 1593.9 | 1454.2 | 1505.0 | 1568.5 |
58 | 1500.1 | 1528.8 | 1579.6 | 1535.2 | 1573.3 | 1655.8 | 1505.0 | 1555.8 | 1619.3 |
60 | 1557.3 | 1586.0 | 1630.4 | 1589.0 | 1630.4 | 1706.6 | 1568.5 | 1619.3 | 1682.8 |
Flange Size (NPS) | Class 600 | Class 900 | |||||||
26 | 663.7 | 714.5 | 765.3 | 692.2 | 749.3 | 838.2 | |||
28 | 704.9 | 755.7 | 819.2 | 743.0 | 800.1 | 901.7 | |||
30 | 778.0 | 828.8 | 879.6 | 806.5 | 857.3 | 958.9 | |||
32 | 831.9 | 882.7 | 933.5 | 863.6 | 914.4 | 1016.0 | |||
34 | 889.0 | 939.8 | 997.0 | 920.8 | 971.6 | 1073.2 | |||
36 | 939.8 | 990.6 | 1047.8 | 946.2 | 997.0 | 1124.0 | |||
38 | 990.6 | 1041.4 | 1104.9 | 1035.1 | 1085.9 | 1200.2 | |||
40 | 1047.8 | 1098.6 | 1155.7 | 1098.6 | 1149.4 | 1251.0 | |||
42 | 1104.9 | 1155.7 | 1219.2 | 1149.4 | 1200.2 | 1301.8 | |||
44 | 1162.1 | 1212.9 | 1270.0 | 1206.5 | 1257.3 | 1368.6 | |||
46 | 1212.9 | 1263.7 | 1327.2 | 1270.0 | 1320.8 | 1435.1 | |||
48 | 1270.0 | 1320.8 | 1390.7 | 1320.8 | 1371.6 | 1485.9 | |||
50 | 1320.8 | 1371.6 | 1447.8 | . . . | . . . | . . . | |||
52 | 1371.6 | 1422.4 | 1498.6 | . . . | . . . | . . . | |||
54 | 1428.8 | 1479.6 | 1555.8 | . . . | . . . | . . . | |||
56 | 1479.6 | 1530.4 | 1612.9 | . . . | . . . | . . . | |||
58 | 1536.7 | 1587.5 | 1663.7 | . . . | . . . | . . . | |||
60 | 1593.9 | 1644.7 | 1733.6 | . . . | . . . | . . . |
(2) The gaskte outside diameter toleracne for NPS 26 through NPS 60 is ±1.5mm.
(3) The centering ring outside diameter tolerance is ±0.8mm.
(4) There are no Class 900 flanges NPS 50 and larger.
CATEGORY AND TAGS: