ASME B16.9 Long Radius Returns
Dimensions of ASME B16.9 Long Radius Returns
Nominal Pipe (NPS) | Outside Diameter at Bevel mm. in. | Center to center, O mm. in. | Back to face, K mm. in. |
---|---|---|---|
1/2 | 21.3 0.84 | 76 3.00 | 48 1.88 |
3/4 | 26.7 1.05 | 76 3.00 | 51 2.00 |
1 | 33.4 1.32 | 76 3.00 | 56 2.19 |
1 1/4 | 42.2 1.66 | 95 3.75 | 70 2.75 |
1 1/2 | 48.3 1.90 | 114 4.50 | 83 3.25 |
2 | 60.3 2.38 | 152 6.00 | 106 4.19 |
2 1/2 | 73.0 2.88 | 190 7.50 | 132 5.19 |
3 | 88.9 3.50 | 229 9.00 | 159 6.25 |
3 1/2 | 101.6 4.00 | 267 10.50 | 184 7.25 |
4 | 114.3 4.50 | 305 12.00 | 210 8.25 |
5 | 141.3 5.56 | 381 15.00 | 262 10.31 |
6 | 168.3 6.62 | 457 18.00 | 313 12.31 |
8 | 219.1 8.62 | 610 24.00 | 414 16.31 |
10 | 273.0 10.75 | 762 30.00 | 518 20.38 |
12 | 323.8 12.75 | 914 36.00 | 619 24.38 |
14 | 355.6 14.00 | 1067 42.00 | 711 28.00 |
16 | 406.4 16.00 | 1219 48.00 | 813 32.00 |
18 | 457.0 18.00 | 1372 54.00 | 914 36.00 |
20 | 508.0 20.00 | 1524 60.00 | 1016 40.00 |
22 | 559.0 22.00 | 1676 66.00 | 1118 44.00 |
24 | 610.0 24.00 | 1829 72.00 | 1219 48.00 |
View more specification of ASME B16.9.
CATEGORY AND TAGS: