ASME B16.5 Class 600 Flange
1. Technical Drawings for ASME B16.5 Class 600 Flanges
2. Flange & Bolting Dimensions for Class 600
All dimensions are provided in both mm and inch units. The two unit system shall be used respectively and exclusively. The bolting of ASME B16.5 Class 600 flanges shall be furnished by stud bolt with nuts. Tables below provide flange dimensions with 7 mm raised face which is additional to the flange thickness. For other end facings, please contact us for more details.
NPS | O mm inch | To mm inch | T1 mm inch | X mm inch | Ah mm inch | ro mm inch | Do mm inch | Q mm inch |
---|---|---|---|---|---|---|---|---|
1/2 | 95 3.75 | 14.3 0.56 | 14.3 0.56 | 38 1.50 | 21.3 0.84 | 3 0.12 | 10 0.38 | 23.6 0.93 |
3/4 | 115 4.62 | 15.9 0.62 | 15.9 0.62 | 48 1.88 | 26.7 1.05 | 3 0.12 | 11 0.44 | 29.0 1.14 |
1 | 125 4.88 | 17.5 0.69 | 17.5 0.69 | 54 2.12 | 33.4 1.32 | 3 0.12 | 13 0.50 | 35.8 1.41 |
1-1/4 | 135 5.25 | 20.7 0.81 | 20.7 0.81 | 64 2.50 | 42.2 1.66 | 5 0.19 | 14 0.56 | 44.4 1.75 |
1-1/2 | 155 6.12 | 22.3 0.88 | 22.3 0.88 | 70 2.75 | 48.3 1.90 | 6 0.25 | 16 0.62 | 50.6 1.99 |
2 | 165 6.50 | 25.4 1.00 | 25.4 1.00 | 84 3.31 | 60.3 2.38 | 8 0.31 | 17 0.69 | 63.5 2.50 |
2-1/2 | 190 7.50 | 28.6 1.12 | 28.6 1.12 | 100 3.94 | 73.0 2.88 | 8 0.31 | 19 0.75 | 76.2 3.00 |
3 | 210 8.25 | 31.8 1.25 | 31.8 1.25 | 117 4.62 | 88.9 3.50 | 10 0.38 | 21 0.81 | 92.2 3.63 |
3-1/2 | 230 9.00 | 35.0 1.38 | 35.0 1.38 | 133 5.25 | 101.6 4.00 | 10 0.38 | - | 104.9 4.13 |
4 | 275 10.75 | 38.1 1.50 | 38.1 1.50 | 152 6.00 | 114.3 4.50 | 11 0.44 | - | 117.6 4.63 |
5 | 330 13.00 | 44.5 1.75 | 44.5 1.75 | 189 7.44 | 141.3 5.56 | 11 0.44 | - | 144.4 5.69 |
6 | 355 14.00 | 47.7 1.88 | 47.7 1.88 | 222 8.75 | 168.3 6.63 | 13 0.50 | - | 171.4 6.75 |
8 | 420 16.50 | 55.6 2.19 | 55.6 2.19 | 273 10.75 | 219.1 8.63 | 13 0.50 | - | 222.2 8.75 |
10 | 510 20.00 | 63.5 2.50 | 63.5 2.50 | 343 13.50 | 273.0 10.75 | 13 0.50 | - | 276.2 10.88 |
12 | 560 22.00 | 66.7 2.62 | 66.7 2.62 | 400 15.75 | 323.8 12.75 | 13 0.50 | - | 328.6 12.94 |
14 | 605 23.75 | 69.9 2.75 | 69.9 2.75 | 432 17.00 | 355.6 14.00 | 13 0.50 | - | 360.4 14.19 |
16 | 685 27.00 | 76.2 3.00 | 76.2 3.00 | 495 19.50 | 406.4 16.00 | 13 0.50 | - | 411.2 16.19 |
18 | 745 29.25 | 82.6 3.25 | 82.6 3.25 | 546 21.50 | 457.0 18.00 | 13 0.50 | - | 462.0 18.19 |
20 | 815 32.00 | 88.9 3.50 | 88.9 3.50 | 610 24.00 | 508.0 20.00 | 13 0.50 | - | 512.8 20.19 |
24 | 940 37.00 | 101.6 4.00 | 101.6 4.00 | 718 28.25 | 610.0 24.00 | 13 0.50 | - | 614.4 24.19 |
*Ah:hub diameter at the beginning of chamfer of W/N; ro: corner bore radius of lapped flange; Q:minimum counterbore of threaded flange.
NPS | Y1 mm inch | Y2 mm inch | Y3 mm inch | Ta mm inch | B1 mm inch | B2 mm inch | B3 mm inch |
---|---|---|---|---|---|---|---|
1/2 | 52 2.06 | 22 0.88 | 22 0.88 | 16 0.62 | - | 22.2 0.88 | 22.9 0.90 |
3/4 | 57 2.25 | 25 1.00 | 25 1.00 | 16 0.62 | - | 27.7 1.09 | 28.2 1.11 |
1 | 62 2.44 | 27 1.06 | 27 1.06 | 18 0.69 | - | 34.5 1.36 | 34.9 1.38 |
1-1/4 | 67 2.62 | 29 1.12 | 29 1.12 | 21 0.81 | - | 43.2 1.70 | 43.7 1.72 |
1-1/2 | 70 2.75 | 32 1.25 | 32 1.25 | 23 0.88 | - | 49.5 1.95 | 50.0 1.97 |
2 | 73 2.88 | 37 1.44 | 37 1.44 | 29 1.12 | - | 61.9 2.44 | 62.5 2.46 |
2-1/2 | 79 3.12 | 41 1.62 | 41 1.62 | 32 1.25 | - | 74.6 2.94 | 75.4 2.97 |
3 | 83 3.25 | 46 1.81 | 46 1.81 | 35 1.38 | - | 90.7 3.57 | 91.4 3.60 |
3-1/2 | 86 3.38 | 49 1.94 | 49 1.94 | 40 1.56 | - | 103.4 4.07 | 104.1 4.10 |
4 | 102 4.00 | 54 2.12 | 54 2.12 | 42 1.62 | - | 116.1 4.57 | 116.8 4.60 |
5 | 114 4.50 | 60 2.38 | 60 2.38 | 48 1.88 | - | 143.8 5.66 | 144.4 5.69 |
6 | 117 4.62 | 67 2.62 | 67 2.62 | 51 2.00 | - | 170.7 6.72 | 171.4 6.75 |
8 | 133 5.25 | 76 3.00 | 76 3.00 | 58 2.25 | - | 221.5 8.72 | 222.2 8.75 |
10 | 152 6.00 | 86 3.38 | 111 4.38 | 66 2.56 | - | 276.2 10.88 | 277.4 10.92 |
12 | 156 6.12 | 92 3.62 | 117 4.62 | 70 2.75 | - | 327.0 12.88 | 328.2 12.92 |
14 | 165 6.50 | 94 3.69 | 127 5.00 | 74 2.88 | - | 359.2 14.14 | 360.2 14.18 |
16 | 178 7.00 | 106 4.19 | 140 5.50 | 78 3.06 | - | 410.5 16.16 | 411.2 16.19 |
18 | 184 7.25 | 117 4.62 | 152 6.00 | 80 3.12 | - | 461.8 18.18 | 462.3 18.20 |
20 | 190 7.50 | 127 5.00 | 165 6.50 | 83 3.25 | - | 513.1 20.20 | 514.4 20.25 |
24 | 203 8.00 | 140 5.50 | 184 7.25 | 93 3.62 | - | 616.0 24.25 | 616.0 24.25 |
*Ta:minimum thread length of threaded flange; B1:bore diameter of W/N flange or lower part of S/W flange to be specified by purchaser.
*B2:bore diameter of slip on flange or upper part of socket welding flange; B3:bore diameter of lap joint(lapped) flange.
NPS | W mm inch | R mm inch | d inch | n | do inch | LSRF mm inch | LTG mm inch | LSRJ mm inch |
---|---|---|---|---|---|---|---|---|
1/2 | 66.7 2.62 | 34.9 1.38 | 5/8 | 4 | 1/2 | 75 3.00 | 70 2.75 | 75 3.00 |
3/4 | 82.6 3.25 | 42.9 1.69 | 3/4 | 4 | 5/8 | 90 3.50 | 85 3.25 | 90 3.50 |
1 | 88.9 3.50 | 50.8 2.00 | 3/4 | 4 | 5/8 | 90 3.50 | 85 3.25 | 90 3.50 |
1-1/4 | 98.4 3.88 | 63.5 2.50 | 3/4 | 4 | 5/8 | 95 3.75 | 90 3.50 | 95 3.75 |
1-1/2 | 114.3 4.50 | 73.0 2.88 | 7/8 | 4 | 3/4 | 110 4.25 | 100 4.00 | 110 4.25 |
2 | 127.0 5.00 | 92.1 3.62 | 3/4 | 8 | 5/8 | 110 4.25 | 100 4.00 | 110 4.25 |
2-1/2 | 149.2 5.88 | 104.8 4.12 | 7/8 | 8 | 3/4 | 120 4.75 | 115 4.50 | 120 4.75 |
3 | 168.3 6.62 | 127.0 5.00 | 7/8 | 8 | 3/4 | 125 5.00 | 120 4.75 | 125 5.00 |
3-1/2 | 184.2 7.25 | 139.7 5.50 | 1 | 8 | 7/8 | 140 5.50 | 135 5.25 | 140 5.50 |
4 | 215.9 8.50 | 157.2 6.19 | 1 | 8 | 7/8 | 145 5.75 | 140 5.50 | 145 5.75 |
5 | 266.7 10.50 | 185.7 7.31 | 1 1/8 | 8 | 1 | 165 6.50 | 160 6.25 | 165 6.50 |
6 | 292.1 11.50 | 215.9 8.50 | 1 1/8 | 12 | 1 | 170 6.75 | 165 6.50 | 170 6.75 |
8 | 349.2 13.75 | 269.9 10.62 | 1 1/4 | 12 | 1 1/8 | 190 7.50 | 185 7.25 | 195 7.75 |
10 | 431.8 17.00 | 323.8 12.75 | 1 3/8 | 16 | 1 1/4 | 215 8.50 | 210 8.25 | 215 8.50 |
12 | 489.0 19.25 | 381.0 15.00 | 1 3/8 | 20 | 1 1/4 | 220 8.75 | 215 8.50 | 220 8.75 |
14 | 527.0 20.75 | 412.8 16.25 | 1 1/2 | 20 | 1 3/8 | 235 9.25 | 230 9.00 | 235 9.25 |
16 | 603.2 23.75 | 469.9 18.50 | 1 5/8 | 20 | 1 1/2 | 255 10.00 | 250 9.75 | 255 10.00 |
18 | 654.0 25.75 | 533.4 21.00 | 1 3/4 | 20 | 1 5/8 | 275 10.75 | 265 10.50 | 275 10.75 |
20 | 723.9 28.50 | 584.2 23.00 | 1 3/4 | 24 | 1 5/8 | 285 11.25 | 280 11.00 | 290 11.50 |
24 | 838.2 33.00 | 692.2 27.25 | 2 | 24 | 1 7/8 | 330 13.00 | 325 12.75 | 335 13.25 |
**LSRF:length of stud bolt for raised face; LSRJ:length of stud bolt for ring joint; LTG:length of stud bolt for male/ female tongue and groove.
CATEGORY AND TAGS: