ASME B16.5 Class 150 Flange
1. Technical Drawings for ASME B16.5 Class 150 Flanges
2. Flange & Bolting Dimensions for Class 150
All dimensions are provided in both mm and inch units. The two unit system shall be used respectively and exclusively. The bolting of ASME B16.5 Class 150 flanges can be furnished by stud bolt with nuts or machine bolt with nuts. Stud bolts can be used for RF or RTJ end facing while machine bolts are only used for RF facing. Dimensions of ASME B16.5 Class 150 flanges in below tables shall be furnished with RF facing. For other facings, please contact us for detailed specification.
NPS | O mm inch | To mm inch | T1 mm inch | X mm inch | Ah mm inch | ro mm inch | Do mm inch |
---|---|---|---|---|---|---|---|
1/2 | 90 3.50 | 9.6 0.38 | 11.2 0.44 | 30 1.19 | 21.3 0.84 | 3 0.12 | 10 0.38 |
3/4 | 100 3.88 | 11.2 0.44 | 12.7 0.50 | 38 1.50 | 26.7 1.05 | 3 0.12 | 11 0.44 |
1 | 110 4.25 | 12.7 0.50 | 14.3 0.56 | 49 1.94 | 33.4 1.32 | 3 0.12 | 13 0.50 |
1-1/4 | 115 4.62 | 14.3 0.56 | 15.9 0.62 | 59 2.31 | 42.2 1.66 | 5 0.19 | 14 0.56 |
1-1/2 | 125 5.00 | 15.9 0.62 | 17.5 0.69 | 65 2.56 | 48.3 1.90 | 6 0.25 | 16 0.62 |
2 | 150 6.00 | 17.5 0.69 | 19.1 0.75 | 78 3.06 | 60.3 2.38 | 8 0.31 | 17 0.69 |
2-1/2 | 180 7.00 | 20.7 0.81 | 22.3 0.88 | 90 3.56 | 73.0 2.88 | 8 0.31 | 19 0.75 |
3 | 190 7.50 | 22.3 0.88 | 23.9 0.94 | 108 4.25 | 88.9 3.50 | 10 0.38 | 21 0.81 |
3-1/2 | 215 8.50 | 22.3 0.88 | 23.9 0.94 | 122 4.81 | 101.6 4.00 | 10 0.38 | - |
4 | 230 9.00 | 22.3 0.88 | 23.9 0.94 | 135 5.31 | 114.3 4.50 | 11 0.44 | - |
5 | 255 10.00 | 22.3 0.88 | 23.9 0.94 | 164 6.44 | 141.3 5.56 | 11 0.44 | - |
6 | 280 11.0 | 23.9 0.94 | 25.4 1.00 | 192 7.56 | 168.3 6.63 | 13 0.50 | - |
8 | 345 13.50 | 27.0 1.06 | 28.6 1.12 | 246 9.69 | 219.1 8.63 | 13 0.50 | - |
10 | 405 16.00 | 28.6 1.12 | 30.2 1.19 | 305 12.00 | 273.0 10.75 | 13 0.50 | - |
12 | 485 19.00 | 30.2 1.19 | 31.8 1.25 | 365 14.38 | 323.8 12.75 | 13 0.50 | - |
14 | 535 21.00 | 33.4 1.31 | 35.0 1.38 | 400 15.75 | 355.6 14.00 | 13 0.50 | - |
16 | 595 23.50 | 35.0 1.38 | 36.6 1.44 | 457 18.00 | 406.4 16.00 | 13 0.50 | - |
18 | 635 25.00 | 38.1 1.50 | 39.7 1.56 | 505 19.88 | 457.0 18.00 | 13 0.50 | - |
20 | 700 27.50 | 41.3 1.62 | 42.9 1.69 | 559 22.00 | 508.0 20.00 | 13 0.50 | - |
24 | 815 32.00 | 46.1 1.81 | 47.7 1.88 | 663 26.12 | 610.0 24.00 | 13 0.50 | - |
*X:diameter at hub; Ah:hub diameter at the beginning of chamfer for W/N; ro: corner bore radius of lapped flange; Do:depth of socket.
NPS | Y1 mm inch | Y2 mm inch | Y3 mm inch | Ta mm inch | B1 mm inch | B2 mm inch | B3 mm inch |
---|---|---|---|---|---|---|---|
1/2 | 46 1.81 | 14 0.56 | 16 0.62 | 16 0.62 | 15.8 0.62 | 22.2 0.88 | 22.9 0.90 |
3/4 | 51 2.00 | 14 0.56 | 16 0.62 | 16 0.62 | 20.9 0.82 | 27.7 1.09 | 28.2 1.11 |
1 | 54 2.12 | 16 0.62 | 17 0.69 | 17 0.69 | 26.6 1.05 | 34.5 1.36 | 34.9 1.38 |
1-1/4 | 56 2.19 | 19 0.75 | 21 0.81 | 21 0.81 | 35.1 1.38 | 43.2 1.70 | 43.7 1.72 |
1-1/2 | 60 2.38 | 21 0.81 | 22 0.88 | 22 0.88 | 40.9 1.61 | 49.5 1.95 | 50.0 1.97 |
2 | 62 2.44 | 24 0.94 | 25 1.00 | 25 1.00 | 52.5 2.07 | 61.9 2.44 | 62.5 2.46 |
2-1/2 | 68 2.69 | 27 1.06 | 29 1.12 | 29 1.12 | 62.7 2.47 | 74.6 2.94 | 75.4 2.97 |
3 | 68 2.69 | 29 1.12 | 30 1.19 | 30 1.19 | 77.9 3.07 | 90.7 3.57 | 91.4 3.60 |
3-1/2 | 70 2.75 | 30 1.19 | 32 1.25 | 32 1.25 | 90.1 3.55 | 103.4 4.07 | 104.1 4.10 |
4 | 75 2.94 | 32 1.25 | 33 1.31 | 33 1.31 | 102.3 4.03 | 116.1 4.57 | 116.8 4.60 |
5 | 87 3.44 | 35 1.38 | 36 1.44 | 36 1.44 | 128.2 5.05 | 143.8 5.66 | 144.4 5.69 |
6 | 87 3.44 | 38 1.50 | 40 1.56 | 40 1.56 | 154.1 6.07 | 170.7 6.72 | 171.4 6.75 |
8 | 100 3.94 | 43 1.69 | 44 1.75 | 44 1.75 | 202.7 7.98 | 221.5 8.72 | 222.2 8.75 |
10 | 100 3.94 | 48 1.88 | 49 1.94 | 49 1.94 | 254.6 10.02 | 276.2 10.88 | 277.4 10.92 |
12 | 113 4.44 | 54 2.12 | 56 2.19 | 56 2.19 | 304.8 12.00 | 327.0 12.88 | 328.2 12.92 |
14 | 125 4.94 | 56 2.19 | 79 2.25 | 57 2.25 | - | 359.2 14.14 | 360.2 14.18 |
16 | 125 4.94 | 62 2.44 | 87 2.50 | 64 2.50 | - | 410.5 16.16 | 411.2 16.19 |
18 | 138 5.44 | 67 2.62 | 97 2.69 | 68 2.69 | - | 461.8 18.18 | 462.3 18.20 |
20 | 143 5.62 | 71 2.81 | 103 2.88 | 73 2.88 | - | 513.1 20.20 | 514.4 20.25 |
24 | 151 5.94 | 81 3.19 | 111 3.25 | 83 3.25 | - | 616.0 24.25 | 616.0 24.25 |
*Ta:minimum thread length of threaded flange; B1:bore diameter of welding neck flange or lower part of socket welding flange.
*B2:bore diameter of slip on flange or upper part of socket welding flange; B3:bore diameter of lap joint(lapped) flange.
NPS | W mm inch | R mm inch | d inch | n | do inch | LSRF mm inch | LSRTJ mm inch | LMRF mm inch |
---|---|---|---|---|---|---|---|---|
1/2 | 60.3 2.38 | 34.9 1.38 | 5/8 | 4 | 1/2 | 55 2.25 | - | 50 2.00 |
3/4 | 69.9 2.75 | 42.9 1.69 | 5/8 | 4 | 1/2 | 65 2.50 | - | 50 2.00 |
1 | 79.4 3.12 | 50.8 2.00 | 5/8 | 4 | 1/2 | 65 2.50 | 75 3.00 | 55 2.25 |
1-1/4 | 88.9 3.50 | 63.5 2.50 | 5/8 | 4 | 1/2 | 70 2.75 | 85 3.25 | 55 2.25 |
1-1/2 | 98.4 3.88 | 73.0 2.88 | 5/8 | 4 | 1/2 | 70 2.75 | 85 3.25 | 65 2.50 |
2 | 120.7 4.75 | 92.1 3.62 | 3/4 | 4 | 5/8 | 85 3.25 | 95 3.75 | 70 2.75 |
2-1/2 | 139.7 5.50 | 104.8 4.12 | 3/4 | 4 | 5/8 | 90 3.50 | 100 4.00 | 75 3.00 |
3 | 152.4 6.00 | 127.0 5.00 | 3/4 | 4 | 5/8 | 90 3.50 | 100 4.00 | 75 3.00 |
3-1/2 | 177.8 7.00 | 139.7 5.50 | 3/4 | 8 | 5/8 | 90 3.50 | 100 4.00 | 75 3.00 |
4 | 190.5 7.50 | 157.2 6.19 | 3/4 | 8 | 5/8 | 90 3.50 | 100 4.00 | 75 3.00 |
5 | 215.9 8.50 | 185.7 7.31 | 7/8 | 8 | 3/4 | 95 3.75 | 110 4.25 | 85 3.25 |
6 | 241.3 9.50 | 215.9 8.50 | 7/8 | 8 | 3/4 | 100 4.00 | 115 4.50 | 85 3.25 |
8 | 298.5 11.75 | 269.9 10.62 | 7/8 | 8 | 3/4 | 110 4.25 | 120 4.75 | 90 3.50 |
10 | 362.0 14.25 | 323.8 12.75 | 1 | 12 | 7/8 | 115 4.50 | 125 5.00 | 100 4.00 |
12 | 431.8 17.00 | 381.0 15.00 | 1 | 12 | 7/8 | 120 4.75 | 135 5.25 | 100 4.00 |
14 | 476.3 18.75 | 412.8 16.25 | 1 1/8 | 12 | 1 | 135 5.25 | 145 5.75 | 115 4.50 |
16 | 539.8 21.25 | 469.9 18.50 | 1 1/8 | 16 | 1 | 135 5.25 | 145 5.75 | 115 4.50 |
18 | 577.9 22.75 | 533.4 21.00 | 1 1/4 | 16 | 1 1/8 | 145 5.75 | 160 6.25 | 125 5.00 |
20 | 635.0 25.00 | 584.2 23.00 | 1 1/4 | 20 | 1 1/8 | 160 6.25 | 170 6.75 | 140 5.50 |
24 | 749.3 29.50 | 692.2 27.25 | 1 3/8 | 20 | 1 1/4 | 170 6.75 | 185 7.25 | 150 6.00 |
*LSRF:length of stud bolts for raised face; LSRTJ:length of stud bolts for ring joint; LMRF:length of machine bolts for raised face.
CATEGORY AND TAGS: