ASME B16.20 Style RX Gasket
1. Drawing of Style RX Gasket
2. Dimensions of Style RX Gasket
Ring Number | Outside Diameter of Ring, OD | Width of Ring, A | Width of Flat,C | Height of Outside Bevel,D | Height of Ring, H | Radius in Octagonal Ring, R1 | Hole Size, E[Note (1)] |
RX-20 | 76.20 | 8.74 | 4.62 | 3.18 | 19.05 | 1.5 | ... |
RX-23 | 93.27 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-24 | 105.97 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-25 | 109.55 | 8.74 | 4.62 | 3.18 | 19.05 | 1.5 | ... |
RX-26 | 111.91 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-27 | 118.26 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-31 | 134.54 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-35 | 147.24 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-37 | 159.94 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-39 | 172.64 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-41 | 191.69 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-44 | 204.39 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-45 | 221.84 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-46 | 222.25 | 13.49 | 6.68 | 4.78 | 28.58 | 1.5 | ... |
RX-47 | 245.26 | 19.84 | 10.34 | 6.88 | 41.28 | 2.3 | ... |
RX-49 | 280.59 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-50 | 283.36 | 16.66 | 8.51 | 5.28 | 31.75 | 1.5 | ... |
RX-53 | 334.57 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-54 | 337.34 | 16.66 | 8.51 | 5.28 | 31.75 | 1.5 | ... |
RX-57 | 391.72 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-63 | 441.73 | 27.00 | 14.78 | 8.46 | 50.80 | 2.3 | ... |
RX-65 | 480.62 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-66 | 483.39 | 16.66 | 8.51 | 5.28 | 31.75 | 1.5 | ... |
RX-69 | 544.12 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-70 | 550.06 | 19.84 | 10.34 | 6.88 | 41.28 | 2.3 | ... |
RX-73 | 596.11 | 13.49 | 6.68 | 5.28 | 31.75 | 1.5 | ... |
RX-74 | 600.86 | 19.84 | 10.34 | 6.88 | 41.28 | 2.3 | ... |
RX-82 | 67.87 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | 1.5 |
RX-84 | 74.22 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | 1.5 |
RX-85 | 90.09 | 13.49 | 6.68 | 4.24 | 25.40 | 1.5 | 1.5 |
RX-86 | 103.58 | 15.09 | 8.51 | 4.78 | 28.58 | 1.5 | 2.3 |
RX-87 | 113.11 | 15.09 | 8.51 | 4.78 | 28.58 | 1.5 | 2.3 |
RX-88 | 139.29 | 17.48 | 10.34 | 5.28 | 31.75 | 1.5 | 3.0 |
RX-89 | 129.77 | 18.26 | 10.34 | 5.28 | 31.75 | 1.5 | 3.0 |
RX-90 | 174.63 | 19.84 | 12.17 | 7.42 | 44.45 | 2.3 | 3.0 |
RX-91 | 286.94 | 30.18 | 19.81 | 7.54 | 45.24 | 2.3 | 3.0 |
RX-99 | 245.67 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | ... |
RX-201 | 51.46 | 5.74 | 3.20 | 1.45 | 11.30 | 0.5(2) | ... |
RX-205 | 62.31 | 5.56 | 3.05 | 1.83(3) | 11.10 | 0.5(2) | ... |
RX-210 | 97.64 | 9.53 | 5.41 | 3.18(3) | 19.05 | 0.8(2) | ... |
RX-215 | 140.89 | 11.91 | 5.33 | 4.24(3) | 25.40 | 1.5(2) | ... |
GENERAL NOTES:
(a) All dimensions are in millimeters.
(b) Tolerances:
A = width of ring, +0.20, −0.00
Variation in width throughout the entire circumference of any ring shall not exceed
0.10 within these tolerances.
C = width of flat, +0.15, −0.00
D = height of outside bevel, +0.0, −0.76
E = hole size, ±0.5
H = height of ring, +0.20, −0.00
Variation in height throughout the entire circumference of any ring shall not exceed 0.10 within these tolerances.
OD = outside diameter of ring, +0.51, −0.00
R1 = radius of ring, ±0.5
23 deg = angle, ±0 deg 30 min.
NOTES:
(1) Rings RX-82 through RX-91 only require one pressure passage hole as illustrated. The centerline of the hole shall be located at the mid-point of dimension C.
(2) Tolerance on these dimensions is +0.5, −0.0.
(3) Tolerance on these dimensions is +0.00, −0.38.