ASME B16.20 Style R Gasket
1. Drawing of Style R Gasket
2. Dimensions of Style R Gasket
Ring Number | Average Pitch Diameter of Ring, P | Width of Ring, A | Height of Ring | Width of Flat on Octagonal Ring, C | Radius in Octagonal Ring, R1 | |
Oval, B | Octagonal, H | |||||
R-11 | 34.14 | 6.35 | 11.2 | 9.7 | 4.32 | 1.5 |
R-12 | 39.70 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-13 | 42.88 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-14 | 44.45 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-15 | 47.63 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-16 | 50.80 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-17 | 57.15 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-18 | 60.33 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-19 | 65.10 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-20 | 68.28 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-21 | 72.24 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-22 | 82.55 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-23 | 82.55 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-24 | 95.25 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-25 | 101.60 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-26 | 101.60 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-27 | 107.95 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-28 | 111.13 | 12.70 | 19.1 | 17.5 | 8.66 | 1.5 |
R-29 | 114.30 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-30 | 117.48 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-31 | 123.83 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-32 | 127.00 | 12.70 | 19.1 | 17.5 | 8.66 | 1.5 |
R-33 | 131.78 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-34 | 131.78 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-35 | 136.53 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-36 | 149.23 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-37 | 149.23 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-38 | 157.18 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 |
R-39 | 161.93 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-40 | 171.45 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-41 | 180.98 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-42 | 190.50 | 19.05 | 25.4 | 23.9 | 12.32 | 1.5 |
R-43 | 193.68 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-44 | 193.68 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-45 | 211.15 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-46 | 211.15 | 12.70 | 19.1 | 17.5 | 8.66 | 1.5 |
R-47 | 228.60 | 19.05 | 25.4 | 23.9 | 12.32 | 1.5 |
R-48 | 247.65 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-49 | 269.88 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-50 | 269.88 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 |
R-51 | 279.40 | 22.23 | 28.7 | 26.9 | 14.81 | 1.5 |
R-52 | 304.80 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-53 | 323.85 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-54 | 323.85 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 |
R-55 | 342.90 | 28.58 | 36.6 | 35.1 | 19.81 | 2.3 |
R-56 | 381.00 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-57 | 381.00 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-58 | 381.00 | 22.23 | 28.7 | 26.9 | 14.81 | 1.5 |
R-59 | 396.88 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-60 | 406.40 | 31.75 | 39.6 | 38.1 | 22.33 | 2.3 |
R-61 | 419.10 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-62 | 419.10 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 |
R-63 | 419.10 | 25.40 | 33.3 | 31.8 | 17.30 | 2.3 |
R-64 | 454.03 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-65 | 469.90 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-66 | 469.90 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 |
R-67 | 469.90 | 28.58 | 36.6 | 35.1 | 19.81 | 2.3 |
R-68 | 517.53 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-69 | 533.40 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-70 | 533.40 | 19.05 | 25.4 | 23.9 | 12.32 | 1.5 |
R-71 | 533.40 | 28.58 | 36.6 | 35.1 | 19.81 | 2.3 |
R-72 | 558.80 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-73 | 584.20 | 12.70 | 19.1 | 17.5 | 8.66 | 1.5 |
R-74 | 584.20 | 19.05 | 25.4 | 23.9 | 12.32 | 1.5 |
R-75 | 584.20 | 31.75 | 39.6 | 38.1 | 22.33 | 2.3 |
R-76 | 673.10 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 |
R-77 | 692.15 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 |
R-78 | 692.15 | 25.40 | 33.3 | 31.8 | 17.30 | 2.3 |
R-79 | 692.15 | 34.93 | 44.5 | 41.4 | 24.82 | 2.3 |
R-80 | 615.95 | 7.95 | ... | 12.7 | 5.23 | 1.5 |
R-81 | 635.00 | 14.3 | ... | 19.1 | 9.58 | 1.5 |
R-82 | 57.15 | 11.13 | ... | 16.0 | 7.75 | 1.5 |
R-84 | 63.50 | 11.13 | ... | 16.0 | 7.75 | 1.5 |
R-85 | 79.38 | 12.70 | ... | 17.5 | 8.66 | 1.5 |
R-86 | 90.5 | 15.88 | ... | 20.6 | 10.49 | 1.5 |
R-87 | 100.03 | 15.88 | ... | 20.6 | 10.49 | 1.5 |
R-88 | 123.83 | 19.05 | ... | 23.9 | 12.32 | 1.5 |
R-89 | 114.30 | 19.05 | ... | 23.9 | 12.32 | 1.5 |
R-90 | 155.58 | 22.23 | ... | 26.9 | 14.81 | 1.5 |
R-91 | 260.35 | 31.75 | ... | 38.1 | 22.33 | 2.3 |
R-92 | 228.60 | 11.13 | 17.5 | 16.0 | 7.75 | 1.5 |
R-93 | 749.30 | 19.05 | ... | 23.9 | 12.32 | 1.5 |
R-94 | 800.10 | 19.05 | ... | 23.9 | 12.32 | 1.5 |
R-95 | 857.25 | 19.05 | ... | 23.9 | 12.32 | 1.5 |
R-96 | 914.40 | 22.23 | ... | 26.9 | 14.81 | 1.5 |
R-97 | 965.20 | 22.23 | ... | 26.9 | 14.81 | 1.5 |
R-98 | 1022.35 | 22.23 | ... | 26.9 | 14.81 | 1.5 |
R-99 | 234.95 | 11.13 | ... | 16.0 | 7.75 | 1.5 |
R-100 | 749.30 | 28.58 | ... | 35.1 | 19.81 | 2.3 |
R-101 | 800.10 | 31.75 | ... | 38.1 | 22.33 | 2.3 |
R-102 | 857.25 | 31.75 | ... | 38.1 | 22.33 | 2.3 |
R-103 | 914.40 | 31.75 | ... | 38.1 | 22.33 | 2.3 |
R-104 | 965.20 | 34.93 | ... | 41.4 | 24.82 | 2.3 |
R-105 | 1022.35 | 34.93 | ... | 41.4 | 24.82 | 2.3 |
GENERAL NOTES:
(a) All dimensions are in millimeters.
(b) Tolerances:
A = width of ring, ±0.20
B, H = height of ring, +1.3, −0.5
Variation in height throughout the entire circumference of any given ring shall not exceed 0.5 within these tolerances.
C = width of flat on octagonal ring, ±0.20
P = average pitch diameter of ring, ±0.18
R1 = radius in ring, ±0.5
23 deg = angle, ±0 deg 30 min.
CATEGORY AND TAGS: