Allowable Stress – Temperature of Monel 400
1. Monel 400 Group 1: Allowable Stress – Temperature Table
Metal Temperature, °F | -20~100 | 200 | 300 | 400 | 500 | 600 |
Max. Allowable Stress, ksi | 16.7 | 14.6 | 13.6 | 13.2 | 13.1 | 13.1 |
Metal Temperature, °F | 650 | 700 | 750 | 800 | 850 | 900 |
Max. Allowable Stress, ksi | 13.1 | 13.0 | 12.9 | 12.7 | 11.0 | 8.0 |
*Metal temperature shall be interpreted as “not exceeding”.
2. Monel 400 Group 2: Allowable Stress – Temperature Table
Metal Temperature, °F | -20~100 | 200 | 300 | 400 | 500 | 600 |
Max. Allowable Stress, ksi | 18.7 | 16.4 | 15.2 | 14.7 | 14.7 | 14.7 |
Metal Temperature, °F | 650 | 700 | 750 | 800 | 850 | 900 |
Max. Allowable Stress, ksi | 14.7 | 14.6 | 14.5 | 14.3 | 11.0 | 8.0 |
*Metal temperature shall be interpreted as “not exceeding”.
3. Monel 400 Group 3: Allowable Stress – Temperature Table
Metal Temperature, °F | -20~100 | 200 | 300 | 400 | 500 | 600 |
Max. Allowable Stress, ksi | 20.0 | 19.4 | 18.6 | 17.9 | 17.6 | 17.3 |
Metal Temperature, °F | 650 | 700 | 750 | 800 | 850 | 900 |
Max. Allowable Stress, ksi | 17.2 | 17.0 | 16.8 | 14.5 | 8.5 | 4.0 |
*Metal temperature shall be interpreted as “not exceeding”.
4. Monel 400 Group 4: Allowable Stress – Temperature Table
Metal Temperature, °F | -20~100 | 200 | 300 | 400 | 500 | 600 |
Max. Allowable Stress, ksi | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 |
Metal Temperature, °F | 650 | 700 | 750 | 800 | 850 | 900 |
Max. Allowable Stress, ksi | 21.4 | 20.7 | 18.5 | 14.5 | 8.5 | 4.0 |
*Metal temperature shall be interpreted as “not exceeding”.
5. Monel 400 Group 5: Allowable Stress – Temperature Table
Metal Temperature, °F | -20~100 | 200 | 300 | 400 | 500 | 600 |
Max. Allowable Stress, ksi | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 |
Metal Temperature, °F | 650 | 700 | 750 | 800 | 850 | 900 |
Max. Allowable Stress, ksi | 22.8 | 22.0 | 18.5 | 14.5 | 8.5 | 4.0 |
*Metal temperature shall be interpreted as “not exceeding”.
6. Monel 400 Group 6: Allowable Stress – Temperature Table
Metal Temperature, °F | -20~100 | 200 | 300 | 400 | 500 |
Max. Allowable Stress, ksi | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 |
Metal Temperature, °F | 600 | 650 | 700 | 750 | 800 |
Max. Allowable Stress, ksi | 23.9 | 23.5 | 22.8 | 18.0 | 12.7 |
*Metal temperature shall be interpreted as “not exceeding”.
All tabulated values above are based on ASME Boiler & Pressure Vessel Code Section II, Part D.
CATEGORY AND TAGS: