Titanium Grade 5(Ti-6Al-4V) Strips
The titanium Grade 5 strips, made of ASTM B265 UNS R65400, with a nominal composition of Ti-6Al-4V, may be furnished in straight-cut-length or coil types. Generally, it refers to Gr.5 Ti products 0.187″(4.75mm)in thickness and 24″(610mm) in width. Hebei Metals can supply Ti-6Al-4V strips with a minimum thickness of the thickness of 0.5mm. Products with a thickness of less than 0.5mm are known as a foil.
Chemical Composition
Chemical composition for ASTM B265 Gr.5 strip, % | |
---|---|
Carbon | ≤0.08 |
Oxygen | ≤0.20 |
Nitrogen | ≤0.05 |
Hydrogen | ≤0.015 |
Iron | ≤0.40 |
Aluminum | 5.5-6.75 |
Vanadium | 3.5-4.5 |
Mechanical Properties
Mechanical Property Requirements | |
---|---|
T.S. min ksi [MPa] | 130 [895] |
Y.S. min ksi [MPa] | 120 [825] |
El. in 2" min, % | 10 |
*The elongation on materials under 0.025 in. (0.635 mm) in thickness may be obtained only by negotiation.
Permissible Variations in Width
*S.T, inch | 3/16"≤W<1/2" | 1/2"≤W≤6" | 6"<W≤9" |
---|---|---|---|
3/16~0.161 | … | 0.016 | 0.020 |
0.160~0.100 | 0.010 | 0.010 | 0.016 |
0.099~0.069 | 0.008 | 0.008 | 0.010 |
≤0.068 | 0.005 | 0.005 | 0.005 |
*S.T, inch | 9"<W≤12" | 12"<W≤20" | 20"<W≤24" |
3/16~0.161 | 0.020 | 0.031 | 0.031 |
0.160~0.100 | 0.016 | 0.020 | 0.020 |
0.099~0.069 | 0.010 | 0.016 | 0.020 |
≤0.068 | 0.010 | 0.016 | 0.020 |
*W: Permissible variations(tolerances)from specified width, ±, for widths of the Ti Gr.5 strips given, inch.
*For conversion. 1inch=25.4mm.
Permissible Variations in Length
*S.L, inch | *L, inch |
---|---|
≤5 | +3/8,-0 |
5~10 | +1/2,-0 |
10~20 | +5/8,-0 |
*L: Permissible variations(tolerances)from the specified length, inch.
Permissible Variations in Thickness
*S.T, inch | 3/16<L≤1 | 1<L≤3 |
---|---|---|
3/16~0.161 | 0.002 | 0.003 |
0.160 to 0.100 | 0.002 | 0.002 |
0.099 to 0.069 | 0.002 | 0.002 |
0.068 to 0.050 | 0.002 | 0.002 |
0.049 to 0.040 | 0.002 | 0.002 |
0.039 to 0.035 | 0.002 | 0.002 |
0.034 to 0.029 | 0.0015 | 0.0015 |
0.028 to 0.026 | 0.001 | 0.0015 |
0.025 to 0.020 | 0.001 | 0.001 |
0.019 to 0.017 | 0.001 | 0.001 |
0.016 to 0.013 | 0.001 | 0.001 |
0.012 | 0.001 | 0.001 |
0.011 | 0.001 | 0.001 |
0.010 | 0.001 | 0.001 |
*S.T, inch | 3<L≤6 | 6<L≤9 |
3/16~0.161 | 0.004 | 0.004 |
0.160 to 0.100 | 0.003 | 0.004 |
0.099 to 0.069 | 0.003 | 0.003 |
0.068 to 0.050 | 0.003 | 0.003 |
0.049 to 0.040 | 0.0025 | 0.003 |
0.039 to 0.035 | 0.0025 | 0.003 |
0.034 to 0.029 | 0.002 | 0.0025 |
0.028 to 0.026 | 0.0015 | 0.002 |
0.025 to 0.020 | 0.0015 | 0.002 |
0.019 to 0.017 | 0.001 | 0.0015 |
0.016 to 0.013 | 0.001 | 0.0015 |
0.012 | 0.001 | 0.001 |
0.011 | 0.001 | 0.001 |
0.010 | 0.001 | 0.001 |
*S.T, inch | 9<L≤12 | 12<L≤16 |
3/16~0.161 | 0.004 | 0.005 |
0.160 to 0.100 | 0.004 | 0.004 |
0.099 to 0.069 | 0.003 | 0.004 |
0.068 to 0.050 | 0.003 | 0.003 |
0.049 to 0.040 | 0.003 | 0.003 |
0.039 to 0.035 | 0.003 | 0.003 |
0.034 to 0.029 | 0.0025 | 0.0025 |
0.028 to 0.026 | 0.002 | 0.002 |
0.025 to 0.020 | 0.002 | 0.002 |
0.019 to 0.017 | 0.0015 | 0.002 |
0.016 to 0.013 | 0.0015 | 0.0015 |
0.012 | 0.001 | 0.0015 |
0.011 | 0.001 | 0.0015 |
0.010 | 0.001 | |
*S.T, inch | 16<L≤20 | 20<L≤24 |
3/16~0.161 | 0.006 | 0.006 |
0.160 to 0.100 | 0.005 | 0.005 |
0.099 to 0.069 | 0.004 | 0.004 |
0.068 to 0.050 | 0.004 | 0.004 |
0.049 to 0.040 | 0.004 | 0.004 |
0.039 to 0.035 | 0.003 | 0.003 |
0.034 to 0.029 | 0.003 | 0.003 |
0.028 to 0.026 | 0.0025 | 0.003 |
0.025 to 0.020 | 0.0025 | 0.0025 |
0.019 to 0.017 | 0.002 | 0.002 |
0.016 to 0.013 | 0.002 | 0.002 |
0.012 | 0.0015 | 0.0015 |
0.011 | 0.0015 | 0.0015 |
0.010 | 0.0015 | 0.0015 |
*L: Permissible variations(tolerances)from a specified length, ±, for lengths of the Ti Gr.5 strips given, inch.
*For thicknesses under 0.010 in. (0.25 mm), in widths to 16 in. (406 mm) a tolerance of ±10 % of the thickness shall apply. In widths over 16 to 23 15⁄16 in. (406 to 608mm), incl, a tolerance of ±15 % of the thickness shall apply.
Weight of Ti Gr.5 Strip
The actual shipping weight of any one item of an ordered thickness and width in any finish may exceed estimated weight by as much as 10 %.