Thermal Expansion Coefficients for Alloy 625 at Elevated Temperatures
The thermal expansion coefficients for Inconel alloy 625 (UNS N06625) includes: Coefficient A – the instantaneous coefficient of thermal expansion x 10-6(inch/inch/°F); Coefficient B – the mean coefficient of thermal expansion x 10-6(inch/inch/°F) in going from 70°F to indicated temperature; Coefficient C – the linear thermal expansion (inch/100 ft) in going from 70°F to indicated temperature. Their values at elevated temperatures are listed in below three tables.
Thermal Expansion Coefficients for Alloy 625 (70°F ~ 500°F)
Temp. | Coefficient A | Coefficient B | Coefficient C |
---|---|---|---|
70 | 6.7 | 6.7 | 0 |
100 | 6.9 | 6.8 | 0.2 |
150 | 7.2 | 7.0 | 0.7 |
200 | 7.4 | 7.1 | 1.1 |
250 | 7.4 | 7.2 | 1.6 |
300 | 7.5 | 7.2 | 2.0 |
350 | 7.5 | 7.3 | 2.4 |
400 | 7.5 | 7.3 | 2.9 |
450 | 7.5 | 7.3 | 3.3 |
500 | 7.5 | 7.4 | 3.8 |
Thermal Expansion Coefficients for Alloy 625 (550°F ~ 1000°F)
Temp. | Coefficient A | Coefficient B | Coefficient C |
---|---|---|---|
550 | 7.6 | 7.4 | 4.2 |
600 | 7.7 | 7.4 | 4.7 |
650 | 7.8 | 7.4 | 5.2 |
700 | 8.0 | 7.5 | 5.6 |
750 | 8.2 | 7.5 | 6.1 |
800 | 8.4 | 7.6 | 6.6 |
850 | 8.7 | 7.6 | 7.1 |
900 | 8.9 | 7.7 | 7.7 |
950 | 9.1 | 7.8 | 8.2 |
1000 | 9.4 | 7.9 | 8.8 |
Thermal Expansion Coefficients for Alloy 625 (1050°F ~ 1500°F)
Temp. | Coefficient A | Coefficient B | Coefficient C |
---|---|---|---|
1050 | 9.6 | 7.9 | 9.3 |
1100 | 9.8 | 8.0 | 9.9 |
1150 | 9.9 | 8.1 | 10.5 |
1200 | 10.1 | 8.2 | 11.1 |
1250 | 10.2 | 8.3 | 11.7 |
1300 | 10.4 | 8.4 | 12.3 |
1350 | 10.5 | 8.4 | 13.0 |
1400 | 10.7 | 8.5 | 13.6 |
1450 | 10.9 | 8.6 | 14.2 |
1500 | 11.3 | 8.7 | 14.9 |
CATEGORY AND TAGS: