The American Wire Gauge (AWG)
The American wire gauge (AWG) is also known the Brown and Sharpe gauge for copper wire. Similar to Birmingham wire gauge (BWG), it is also extensively used to specify the wall thickness of stainless steel tubing. The AWG values are listed in both U.S. customary units and metric units below:
Gauge No.: | inch | mm |
---|---|---|
0000 | 0.460 | 11.6840 |
000 | 0.410 | 10.4140 |
00 | 0.365 | 9.2710 |
0 | 0.325 | 8.2550 |
1 | 0.289 | 7.3406 |
2 | 0.258 | 6.5532 |
3 | 0.229 | 5.8166 |
4 | 0.204 | 5.1816 |
5 | 0.182 | 4.6228 |
6 | 0.162 | 4.1148 |
7 | 0.144 | 3.6576 |
8 | 0.128 | 3.2512 |
9 | 0.114 | 2.8956 |
10 | 0.102 | 2.5908 |
11 | 0.091 | 2.3114 |
12 | 0.081 | 2.0574 |
13 | 0.072 | 1.8288 |
14 | 0.064 | 1.6256 |
15 | 0.057 | 1.4478 |
16 | 0.051 | 1.2954 |
17 | 0.045 | 1.1430 |
18 | 0.040 | 1.0160 |
19 | 0.036 | 0.9144 |
20 | 0.032 | 0.8128 |
21 | 0.0285 | 0.7239 |
22 | 0.0253 | 0.6426 |
23 | 0.0226 | 0.5740 |
24 | 0.0201 | 0.5105 |
25 | 0.0179 | 0.4547 |
26 | 0.0159 | 0.4039 |
27 | 0.0142 | 0.3607 |
28 | 0.0126 | 0.3200 |
29 | 0.0113 | 0.2870 |
30 | 0.0100 | 0.2540 |
31 | 0.0089 | 0.2261 |
32 | 0.0080 | 0.2032 |
33 | 0.0071 | 0.1803 |
34 | 0.0063 | 0.1600 |
35 | 0.0056 | 0.1422 |
36 | 0.0050 | 0.1270 |
37 | 0.0045 | 0.1143 |
38 | 0.0040 | 0.1016 |
39 | 0.0035 | 0.0889 |
40 | 0.0031 | 0.0787 |
CATEGORY AND TAGS: