Type 8-09D Titanium Blowers
Performance Parameter for Type 8-09D Titanium Blowers
Device No. | Rotate Speed rpm | Working Point | Flow | Full Pressure | Motor Type Power |
---|---|---|---|---|---|
7.1D | 2900 | 1 | 768 | 11472 | Y13281-2/5.5 |
2 | 1075 | 12021 | Y13281-2/7.5 | ||
3 | 1383 | 12371 | Y160M1-2/11 | ||
4 | 1690 | 12471 | |||
5 | 1997 | 12364 | Y160M2-2/15 | ||
6 | 2304 | 12061 | |||
7 | 2612 | 11594 | Y160L-2/18.5 | ||
8 | 2919 | 11016 | |||
8D | 2930 | 1 | 1110 | 14867 | Y160M1-2/11 |
2 | 1554 | 15579 | Y160M2-2/15 | ||
3 | 1998 | 16033 | Y160L-2/18.5 | ||
4 | 2442 | 16163 | Y180M-2/22 | ||
5 | 2887 | 16023 | Y200L1-2/30 | ||
6 | 3331 | 15632 | |||
7 | 3775 | 15026 | Y200L2-2/37 | ||
8 | 4219 | 14277 | |||
8.5D | 2950 | 1 | 1341 | 17013 | Y160M2-2/15 |
2 | 1877 | 17828 | Y160L-2/18.5 | ||
3 | 2414 | 18347 | Y200L1-2/30 | ||
4 | 2950 | 18496 | |||
5 | 3487 | 18338 | Y200L2-2/37 | ||
6 | 4023 | 17888 | Y225M-2/45 | ||
7 | 4560 | 17196 | |||
9D | 2950 | 1 | 1591 | 19073 | Y180M-2/22 |
2 | 2228 | 19988 | Y200L1-2/30 | ||
3 | 2865 | 20569 | |||
4 | 3502 | 20736 | Y200L2-2/37 | ||
5 | 4138 | 20558 | Y225M-2/45 | ||
6 | 4775 | 20054 | Y250M-2/55 | ||
7 | 5412 | 19278 | Y280S-2/75 | ||
8 | 6049 | 18318 |
Dimensions for Type 8-09D Titanium Blowers
Device No. | Air Intake | Air Outlet | |||||||||||
D1 | D2 | D3 | n1-d1 | B1 | B2 | B3 | B4 | B5 | B6 | n2-d2 | n3xb1 | n4xb2 | |
7.1D | Φ160 | Φ210 | Φ240 | 6-Φ10 | 101.5 | 144 | 173.5 | 90 | 128 | 158 | 8-Φ10 | 2 x 72 | 3 x 42.7 |
8D | Φ180 | Φ230 | Φ260 | 6-Φ10 | 114 | 156 | 186 | 101.5 | 140 | 171 | 8-Φ10 | 2 x 78 | 3 x 46.7 |
8.5D | Φ191 | Φ238 | Φ270 | 6-Φ10 | 121.5 | 164 | 194 | 108 | 147 | 177 | 8-Φ10 | 2 x 82 | 3 x 49 |
9D | Φ203 | Φ255 | Φ285 | 6-Φ10 | 128.5 | 175 | 201 | 114 | 157 | 183 | 8-Φ10 | 2 x 87.5 | 3 x 52.3 |
Device No. | Installation Dimensions | Overall Dimensions | |||||||||||
A1 | A2 | E1 | E2 | Anchor Size | Length | Width | Height | ||||||
A3 | A5 | n5-d5 | n6 x A4 | ||||||||||
7.1D | 427.5 | 119 | 600 | 449 | 560 | 87 | 8-Φ18 | 3 x 364 | 1326 | 919 | 1057.5 | ||
8-Φ18 | 3 x 420 | 1496 | |||||||||||
8D | 481.5 | 126 | 600 | 504 | 560 | 93 | 8-Φ18 | 3 x 420 | 1509 | 1033 | 1114 | ||
8-Φ24 | 3 x 463 | 1638 | |||||||||||
8.5D | 512 | 142 | 680 | 535 | 700 | 97 | 8-Φ18 | 3 x 475 | 1694 | 1096 | 1226 | ||
8-Φ24 | 3 x 532 | 1865 | |||||||||||
9D | 542 | 151 | 680 | 565 | 700 | 100 | 8-Φ24 | 3 x 484 | 1733 | 1158 | 1257 | ||
8-Φ24 | 3 x 532 | 1877 | |||||||||||
8-Φ24 | 3 x 594 | 2063 |
CATEGORY AND TAGS: