Type 7-15D Titanium Blowers
Performance Parameter for Type 7-15D Titanium Blowers
Device No. | Rotate Speed rpm | Working Point | Flow | Full Pressure | Motor Type Power |
---|---|---|---|---|---|
7D | 2900 | 1 | 1400 | 10286 | Y160M2-2 15KW |
2 | 1500 | 10680 | |||
3 | 2000 | 11000 | |||
4 | 2500 | 10600 | |||
5 | 3000 | 9786 | |||
6 | 3500 | 8714 | |||
7 | 4000 | 7643 | |||
8 | 4714 | 7000 | |||
1450 | 1 | 700 | 2572 | Y100L-2 3.0KW | |
2 | 750 | 2670 | |||
3 | 1000 | 2750 | |||
4 | 1250 | 2650 | |||
5 | 1500 | 2447 | |||
6 | 1750 | 2179 | |||
7 | 2000 | 1911 | |||
8 | 2357 | 1750 | |||
8D | 2900 | 1 | 2759 | 12926 | Y200L1-2 30KW |
2 | 3281 | 12926 | |||
3 | 3842 | 12417 | |||
4 | 4400 | 11897 | |||
5 | 4961 | 11035 | Y200L-2 37KW | ||
6 | 5483 | 10006 | |||
7 | 6045 | 9300 | |||
8 | 6600 | 8271 | |||
1450 | 1 | 1380 | 3224 | Y200L2-4 3.0KW | |
2 | 1640 | 3224 | |||
3 | 1921 | 3097 | |||
4 | 2200 | 2969 | Y132S-4 5.5KW | ||
5 | 2480 | 2754 | |||
6 | 2741 | 2499 | |||
7 | 3022 | 2327 | |||
8 | 3300 | 2068 |
Dimensions for Type 7-15D Titanium Blowers
Device No. | Air Intake | Air Outlet | |||||||||||
D1 | D2 | D3 | n1-d1 | B1 | B2 | B3 | B4 | B5 | B6 | n2-d2 | n3xb1 | n4xb2 | |
7D | Φ196 | Φ230 | Φ260 | 8-Φ10 | 84 | 128 | 162 | 170 | 210 | 246 | 10-Φ10 | 2 x 64 | 3 x 70 |
8D | Φ256 | Φ300 | Φ342 | 8-Φ12 | 96 | 146 | 186 | 192 | 240 | 280 | 12-Φ10 | 2 x 73 | 4 x 60 |
Device No. | Installation Dimensions | Overall Dimensions | |||||||||||
A1 | A2 | E1 | E2 | Anchor Size | Length | Width | Height | ||||||
A3 | A5 | n5-d5 | n6 x A4 | ||||||||||
7D | 378 | 198 | 555 | 394 | 560 | 76 | 8-Φ18 | 3 x 425 | 1579 | 917 | 971 | ||
8D | 432 | 343 | 580 | 451 | 700 | 83 | 8-Φ18 | 3 x 537 | 2067 | 957 | 1053 |
CATEGORY AND TAGS: