Type 5-47A Titanium Blowers
Performance Parameter for Type 5-47A Titanium Blowers
Device No. | Rotate Speed rpm | Rotate Speed rpm | Flow | Full Pressure | Motor Type Power |
---|---|---|---|---|---|
3.15A | 2900 | 1 | 1218 | 1572 | Y100L-2 3KW |
2 | 1370 | 1572 | |||
3 | 1522 | 1572 | |||
4 | 1674 | 1501 | |||
5 | 1840 | 1413 | |||
6 | 1992 | 1308 | |||
7 | 2144 | 1169 | |||
8 | 2297 | 1082 | |||
4A | 2900 | 1 | 2750 | 2499 | Y132S1-2 5.5KW |
2 | 3080 | 2499 | |||
3 | 3410 | 2460 | |||
4 | 3740 | 2381 | |||
5 | 4070 | 2254 | |||
6 | 4400 | 2117 | |||
7 | 4730 | 1980 | |||
8 | 5060 | 1705 | |||
5A | 2900 | 1 | 5360 | 3900 | Y160M2-2 15KW |
2 | 6010 | 3900 | |||
3 | 6650 | 3851 | |||
4 | 7730 | 3714 | |||
5 | 7940 | 3528 | |||
6 | 8580 | 3312 | |||
7 | 9230 | 3107 | |||
8 | 9870 | 2675 | |||
6A | 1450 | 1 | 4640 | 1401 | Y132S-4 5.5KW |
2 | 5179 | 1401 | |||
3 | 5754 | 1382 | |||
4 | 6311 | 1333 | |||
5 | 6868 | 1264 | |||
6 | 7425 | 1186 | |||
7 | 7982 | 1117 | |||
8 | 8538 | 960 |
Dimensions for Type 5-47A Titanium Blowers
Device No. | Air Intake | Air Outlet | |||||||||||
D1 | D2 | D3 | n1-d1 | B1 | B2 | B3 | B4 | B5 | B6 | n2-d2 | n3xb1 | n4xb2 | |
3.15A | Φ315 | Φ345 | Φ370 | 12-Φ8 | 158 | 192 | 215 | 199 | 234 | 255 | 12-Φ7 | 3 x 64 | 3 x 78 |
4A | Φ400 | Φ440 | Φ462 | 12-Φ12 | 200 | 240 | 266 | 253 | 291 | 321 | 12-Φ9 | 3 x 80 | 3 x 97 |
5A | Φ500 | Φ540 | Φ572 | 12-Φ12 | 250 | 291 | 317 | 317 | 357 | 385 | 12-Φ9 | 3 x 97 | 3 x 119 |
6A | Φ600 | Φ645 | Φ676 | 16-Φ12 | 300 | 342 | 368 | 380 | 424 | 448 | 14-Φ12 | 3 x 114 | 4 x 106 |
Device No. | Installation Dimensions | Overall Dimensions | |||||||||||
A1 | A2 | E1 | E2 | E3 | Anchor Size | Length | Width | Height | |||||
n5-d5 | A3 | A4 | A5 | ||||||||||
3.15A | 222 | 126 | 380 | 202 | 150 | 4-Φ11 | 280 | 250 | 137 | 718 | 77 | 618 | |
4A | 282 | 159 | 466 | 258 | 200 | 4-Φ15 | 355 | 330 | 158 | 906 | 610 | 759 | |
5A | 352 | 199 | 568 | 315 | 250 | 4-Φ15 | 405 | 430 | 183 | 1123 | 757 | 933 | |
6A | 422 | 239 | 670 | 375 | 300 | 4-Φ15 | 355 | 330 | 208 | 1138 | 896 | 1107 |
CATEGORY AND TAGS: