Type 7-15A Titanium Blowers
Performance Parameter for Type 7-15A Titanium Blowers
Device No. | Rotate Speed rpm | Working Point | Flow | Full Pressure | Motor Type Power |
---|---|---|---|---|---|
4A | 2900 | 1 | 344 | 3296 | Y90L-2 2.2kw |
2 | 410 | 3296 | |||
3 | 480 | 3168 | |||
4 | 550 | 3036 | |||
5 | 620 | 2816 | |||
6 | 686 | 2552 | |||
7 | 756 | 2372 | |||
8 | 826 | 2112 | |||
5A | 2900 | 1 | 673 | 5047 | Y90L-2 2.2kw |
2 | 801 | 5047 | |||
3 | 938 | 4851 | |||
4 | 1074 | 4645 | Y100L-2 3.0kw | ||
5 | 1211 | 4302 | |||
6 | 1338 | 3900 | |||
7 | 1475 | 3626 | |||
8 | 1601 | 3324 | |||
6A | 2900 | 1 | 1164 | 7272 | Y132S1-2 5.5kw |
2 | 1384 | 7272 | |||
3 | 1621 | 6978 | |||
4 | 1856 | 6693 | Y132S-2 7.5kw | ||
5 | 2593 | 6203 | |||
6 | 2313 | 5625 | |||
7 | 2550 | 5223 | |||
8 | 2785 | 4655 |
Dimensions for Type 7-15A Titanium Blowers
Device No. | Air Intake | Air Outlet | |||||||||||
D1 | D2 | D3 | n1-d1 | B1 | B2 | B3 | B4 | B5 | B6 | n2-d2 | n3xb1 | n4xb2 | |
4A | Φ112 | Φ140 | Φ180 | 6-Φ8 | 48 | 78 | 108 | 96 | 117 | 146 | 10-Φ8 | 2 x 39 | 3 x 39 |
5A | Φ158 | Φ186 | Φ206 | 6-Φ8 | 59 | 90 | 115 | 118 | 150 | 174 | 10-Φ8 | 2 x 45 | 3 x 50 |
6A | Φ192 | Φ220 | Φ248 | 6-Φ8 | 72 | 110 | 140 | 144 | 180 | 210 | 12-Φ8 | 2 x 55 | 4 x 45 |
Device No. | Installation Dimensions | Overall Dimensions | |||||||||||
A1 | A2 | E1 | E2 | Anchor Size | Length | Width | Height | ||||||
A3 | A4 | A5 | n5-d5 | ||||||||||
4A | 216 | 147 | 310 | 226 | 240 | 193 | 93 | 4-Φ12 | 499 | 480 | 549 | ||
5A | 265 | 216 | 370 | 272 | 280 | 240 | 97 | 4-Φ12 | 618 | 583 | 650 | ||
6A | 324 | 260 | 452 | 333 | 280 | 280 | 104 | 4-Φ18 | 709 | 709 | 807 |
CATEGORY AND TAGS: