Type 8-09A Titanium Blowers
Performance Parameter for Type 8-09A Titanium Blowers
Device No. | Rotate Speed rpm | Working Point | Flow | Full Pressure | Motor Type Power |
---|---|---|---|---|---|
6.8A | 2900 | 1 | 675 | 10523 | Y132S2-2/7.5 |
2 | 944 | 11026 | |||
3 | 1215 | 11347 | |||
4 | 1485 | 11439 | Y160M1-2/11 | ||
5 | 1754 | 11341 | |||
6 | 2024 | 11063 | Y160M2-2/15 | ||
7 | 2295 | 10634 | |||
7.1D | 2900 | 1 | 768 | 11472 | Y132S1-2/5.5 |
2 | 1075 | 12021 | Y132S2-2/7.5 | ||
3 | 1383 | 12371 | Y160M1-2/11 | ||
4 | 1690 | 12471 | |||
5 | 1997 | 12364 | Y160M2-2/15 | ||
6 | 2304 | 12061 | |||
7 | 2612 | 11594 | Y160L-2/18.5 | ||
8 | 2919 | 11016 | |||
8D | 2930 | 1 | 1110 | 14867 | Y160M1-2/11 |
2 | 1554 | 15579 | Y160M2-2/15 | ||
3 | 1998 | 16033 | Y160L-2/18.5 | ||
4 | 2442 | 16163 | Y180M-2/22 | ||
5 | 2887 | 16023 | Y200L1-2/30 | ||
6 | 3331 | 15632 | |||
7 | 3775 | 15026 | Y200L2-2/37 | ||
8 | 4219 | 14277 | |||
8.5D | 2950 | 1 | 1341 | 17013 | Y160M2-2/15 |
2 | 1877 | 17828 | Y160L-2/18.5 | ||
3 | 2414 | 18347 | Y200L1-2/30 | ||
4 | 2950 | 18496 | |||
5 | 3487 | 18338 | Y200L2-2/37 | ||
6 | 4023 | 17888 | Y225M-2/45 | ||
7 | 4560 | 17196 | |||
9D | 2950 | 1 | 1591 | 19073 | Y180M-2/22 |
2 | 2228 | 19988 | Y200L1-2/30 | ||
3 | 2865 | 20569 | |||
4 | 3502 | 20736 | Y200L2-2/37 | ||
5 | 4138 | 20558 | Y225M-2/45 | ||
6 | 4775 | 20054 | Y250M-2/55 | ||
7 | 5412 | 19278 | Y280S-2/75 | ||
8 | 6049 | 18318 |
Dimensions for Type 8-09A Titanium Blowers
Device No. | Air Intake | Air Outlet | |||||||||||
D1 | D2 | D3 | n1-d1 | B1 | B2 | B3 | B4 | B5 | B6 | n2-d2 | n3xb1 | n4xb1 | |
6.8A | Φ153 | Φ210 | Φ233 | 6-Φ10 | 97 | 144 | 169 | 86 | 128 | 154 | 8-Φ10 | 2 x 72 | 2 x 64 |
Device No. | Installation Dimensions | Overall Dimensions | |||||||||||
A1 | A2 | E1 | E2 | Anchor Size | Length | Width | Height | ||||||
A3 | A4 | A5 | n5-d5 | ||||||||||
6.8A | 410 | 114 | 515 | 432 | 600 | 490 | 104.5 | 4-Φ20 | 758 | 882 | 954 |
CATEGORY AND TAGS: