Thermal Expansion for 9% Nickel Steel
Instantaneous Coefficient of Thermal Expansion
Temp. °C | 20 | 50 | 75 | 100 | 125 | 150 | 175 |
*Coefficient A | 9.9 | 10.5 | 11.1 | 11.5 | 11.9 | 12.2 | 12.4 |
Temp. °C | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
*Coefficient A | 12.6 | 12.7 | 12.8 | 12.9 | 12.9 | 13.1 | 13.2 |
Temp. °C | 375 | 400 | 425 | 450 | 475 | 500 | 525 |
*Coefficient A | 13.4 | 13.6 | 13.7 | 13.8 | 13.7 | 13.4 | 12.7 |
Mean Coefficient of Thermal Expansion
Temp. °C | 20 | 50 | 75 | 100 | 125 | 150 | 175 |
*Coefficient B | 9.9 | 10.2 | 10.5 | 10.7 | 11.0 | 11.2 | 11.4 |
Temp. °C | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
*Coefficient B | 11.5 | 11.7 | 11.8 | 11.9 | 12.0 | 12.0 | 12.1 |
Temp. °C | 375 | 400 | 425 | 450 | 475 | 500 | 525 |
*Coefficient B | 12.2 | 12.3 | 12.4 | 12.5 | 12.5 | 12.6 | 12.6 |
Linear Thermal Expansion
Temp. °C | 20 | 50 | 75 | 100 | 125 | 150 | 175 |
*Coefficient C | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 |
Temp. °C | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
*Coefficient C | 2.1 | 2.4 | 2.7 | 3.0 | 3.4 | 3.7 | 4.0 |
Temp. °C | 375 | 400 | 425 | 450 | 475 | 500 | 525 |
*Coefficient C | 4.3 | 4.7 | 5.0 | 5.4 | 5.7 | 6.0 | 6.4 |
For low temperature data on thermal expansion of 9%-Ni alloy steel, please contact our technical department at piping@metalspiping.com.
CATEGORY AND TAGS: