Thermal Expansion Coefficients of Inconel 600
The thermal expansion coefficients of Inconel 600 (UNS N06600) at elevated temperatures are listed in below table:
Temperature, °F | Coefficient A | Coefficient B | Coefficient C |
---|---|---|---|
70 | 6.8 | 6.8 | 0 |
100 | 7.0 | 6.9 | 0.2 |
150 | 7.2 | 7.0 | 0.7 |
200 | 7.4 | 7.1 | 1.1 |
250 | 7.6 | 7.2 | 1.6 |
300 | 7.7 | 7.3 | 2.0 |
350 | 7.9 | 7.4 | 2.5 |
400 | 8.0 | 7.5 | 3.0 |
450 | 8.2 | 7.6 | 3.5 |
500 | 8.3 | 7.6 | 3.9 |
550 | 8.4 | 7.7 | 4.4 |
600 | 8.5 | 7.8 | 5.0 |
650 | 8.6 | 7.9 | 5.5 |
700 | 8.7 | 7.9 | 6.0 |
750 | 8.8 | 8.0 | 6.5 |
800 | 8.9 | 8.0 | 7.0 |
850 | 9.1 | 8.1 | 7.6 |
900 | 9.2 | 8.2 | 8.1 |
950 | 9.3 | 8.2 | 8.7 |
1000 | 9.5 | 8.3 | 9.3 |
1050 | 9.7 | 8.4 | 9.8 |
1100 | 9.9 | 8.4 | 10.4 |
1150 | 10.1 | 8.5 | 11.0 |
1200 | 10.3 | 8.6 | 11.6 |
1250 | 10.5 | 8.6 | 12.2 |
1300 | 10.6 | 8.7 | 12.9 |
1350 | 10.8 | 8.8 | 13.5 |
1400 | 11.0 | 8.9 | 14.2 |
1450 | 11.1 | 9.0 | 14.8 |
1500 | 11.1 | 9.0 | 15.5 |
*Coefficient B: the mean coefficient of thermal expansion in going from 70°F to indicated temperature, unit: 10−6 (inch/inch/°F).
*Coefficient C: the linear thermal expansion in going from 70°F to indicated temperature, unit: inch /100 ft.
*All values are in conformance with ASME BPVC Section II Part D Properties (Customary).
CATEGORY AND TAGS: