Thermal Expansion Coefficients for Hastelloy C276 at Elevated Temperatures
The thermal expansion coefficients for Hastelloy C-276(UNS N10276) are provided in below tables. All tabulated values are abstracted from ASME BPVC Section II Part D (Properties).
1. Instantaneous Coefficient of Thermal Expansion for Hastelloy C-276
*Temp. | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
*Coefficient A | 6.0 | 6.1 | 6.4 | 6.6 | 6.8 | 7.0 | 7.2 | 7.3 | 7.5 | 7.7 |
*Temp. | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
*Coefficient A | 7.8 | 7.9 | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 |
*Temp. | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
*Coefficient A | 8.8 | 8.9 | 8.9 | 9.0 | 9.1 | 9.2 | 9.2 | 9.3 | 9.2 | 9.2 |
2. Mean Coefficient of Thermal Expansion for Hastelloy C276
*Temp. | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
*Coefficient B | 6.0 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 |
*Temp. | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
*Coefficient B | 7.0 | 7.1 | 7.1 | 7.2 | 7.3 | 7.4 | 7.4 | 7.5 | 7.5 | 7.6 |
*Temp. | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
*Coefficient B | 7.7 | 7.7 | 7.8 | 7.8 | 7.9 | 7.9 | 8.0 | 8.0 | 8.1 | 8.1 |
*Coefficient B: mean coefficient of thermal expansion in going from 70°F to indicated temperature, unit: 10-6inch/inch/°F.
3. Linear Thermal Expansion for Hastelloy C-276
*Temp. | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
*Coefficient C | 0 | 0.2 | 0.6 | 1.0 | 1.4 | 1.8 | 2.2 | 2.7 | 3.1 | 3.6 |
*Temp. | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
*Coefficient C | 4.0 | 4.5 | 5.0 | 5.5 | 5.9 | 6.4 | 6.9 | 7.5 | 8.0 | 8.5 |
*Temp. | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
*Coefficient C | 9.0 | 9.5 | 10.1 | 10.6 | 11.2 | 11.7 | 12.3 | 12.8 | 13.4 | 13.9 |
*Coefficient C: linear thermal expansion in going from 70°F to indicated temperature, unit: inch/100 ft.
CATEGORY AND TAGS: